U18 - U18B Embertech Industrial
U15 - U15B Huntsville Honda
U13 - U13B Greystone
U11 - U11B Budget Blinds of Muskoka
U18 - U18B2 Mulligan’s Golf Lounge
U13 - U13B2 Huntsville Dodge
U11 - U11B2 Revel Design
U18 - U18 LL1 Dorset Timber Mart
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U18LL-P26A02 | Feb 28 2026 | 5:30 PM | South Muskoka Grey | BOCC | | |
| U18LL-P26A03 | Feb 28 2026 | 8:30 PM | U18 LL2 Little Caesars | BOCC | | |
| U18LL-P26A05 | Mar 07 2026 | 2:30 PM | Parry Sound Parry Sound Auto Parts | BOCC | | |
U18 - U18 LL2 Little Caesars
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U18LL-P26A01 | Feb 27 2026 | 7:00 PM | Parry Sound Parry Sound Auto Parts | BOCC | | |
| U18LL-P26A03 | Feb 28 2026 | 8:30 PM | U18 LL1 Dorset Timber Mart | BOCC | | |
| U18LL-P26A06 | Mar 07 2026 | 5:30 PM | South Muskoka Grey | BOCC | | |
U15 - U15 LL1 Meat the Butcher
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U15LL-P26B01 | Feb 28 2026 | 12:30 PM | Parry Sound Stacie & Troys No Frills | Muskoka Lumber | | |
| U15LL-P26B02 | Mar 01 2026 | 1:30 PM | South Muskoka Red | Muskoka Lumber | | |
U15 - U15 LL2 Dynamic Electric
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U15LL-P26A02 | Feb 28 2026 | 3:30 PM | Parry Sound McNabb Furniture | Muskoka Lumber | | |
| U15LL-P26A03 | Mar 01 2026 | 3:00 PM | Almaguin Ice Devils | Muskoka Lumber | | |
| U15LL-P26A06 | Mar 07 2026 | 6:30 PM | South Muskoka White | Muskoka Lumber | | |
U13 - U13 LL1 Due North Design & Drafting
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U13LL-P26B01 | Feb 28 2026 | 11:50 AM | Parry Sound Gibson Homes and Cottages | Jack Bionda Arena | | |
| U13LL-P26B04 | Mar 01 2026 | 4:10 PM | Parry Sound Sifft Electric | Jack Bionda Arena | | |
| U13LL-P26B06 | Mar 07 2026 | 2:30 PM | U13 LL2 Blackburn Industrial Services Inc | Jack Bionda Arena | | |
U13 - U13 LL2 Blackburn Industrial Services Inc
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U13LL-P26B02 | Feb 28 2026 | 2:30 PM | Parry Sound Sifft Electric | Jack Bionda Arena | | |
| U13LL-P26B03 | Mar 01 2026 | 1:30 PM | Parry Sound Gibson Homes and Cottages | Jack Bionda Arena | | |
| U13LL-P26B06 | Mar 07 2026 | 2:30 PM | U13 LL1 Due North Design & Drafting | Jack Bionda Arena | | |
U13 - U13 LL3 Spy Communications
U11 - U11 LL1 Algonquin Orthodontics
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U11LL-P26B03 | Mar 01 2026 | 10:15 AM | Almaguin Ice Devils Team 1 | South River | | |
| U11LL-P26B05 | Mar 01 2026 | 2:00 PM | Almaguin Ice Devils Team 2 | South River | | |
| U11LL-P26B07 | Mar 07 2026 | 11:30 AM | Muskoka Rock | Burks Falls Arena | | |
| U11LL-P26B09 | Mar 08 2026 | 9:00 AM | U11 LL2 Northland Well Drilling | Burks Falls Arena | | |
U11 - U11 LL2 Northland Well Drilling
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U11LL-P26B02 | Feb 28 2026 | 11:30 AM | Almaguin Ice Devils Team 1 | South River | | |
| U11LL-P26B04 | Mar 01 2026 | 12:45 PM | Muskoka Rock | South River | | |
| U11LL-P26B08 | Mar 07 2026 | 2:00 PM | Almaguin Ice Devils Team 2 | Burks Falls Arena | | |
| U11LL-P26B09 | Mar 08 2026 | 9:00 AM | U11 LL1 Algonquin Orthodontics | Burks Falls Arena | | |
U11 - U11 LL3 Team Lake Life Remax
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U11LL-P26A01 | Feb 28 2026 | 10:15 AM | South Muskoka Red | South River | | |
| U11LL-P26A06 | Mar 01 2026 | 3:15 PM | South Muskoka Black | South River | | |
U9 - U9 LL1 North Country Contracting Muskoka
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U09LL-P26A01 | Feb 28 2026 | 9:10 AM | U9 LL2 GB Plumbing | Bala | | |
| U09LL-P26A04 | Mar 01 2026 | 10:20 AM | Almaguin Ice Devils Team 1 | Port Carling | | |
| U09LL-P26A06 | Mar 07 2026 | 10:20 AM | Almaguin Ice Devils Team 2 | Bala | | |
U9 - U9 LL2 GB Plumbing
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U09LL-P26A01 | Feb 28 2026 | 9:10 AM | U9 LL1 North Country Contracting Muskoka | Bala | | |
| U09LL-P26A03 | Mar 01 2026 | 8:00 AM | Almaguin Ice Devils Team 2 | Port Carling | | |
| U09LL-P26A05 | Mar 07 2026 | 9:10 AM | Almaguin Ice Devils Team 1 | Bala | | |