Atom, Divisions, Huntsville Otters Atom Rep Classic, 2017-2018 (Huntsville Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015175+120.7731-8 (W)6-1 (W)3-3 (T)
2015124+80.7504-0 (W)3-3 (T)1-5 (W)
210498+10.5290-2 (W)6-1 (L)6-2 (W)
0300419-150.1741-8 (L)6-2 (L)1-5 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300692+70.8184-1 (W)2-0 (W)1-3 (W)
210495+40.6432-1 (W)1-6 (W)1-3 (L)
111397+20.5632-1 (L)6-3 (W)2-2 (T)
021126-40.2500-2 (L)2-0 (L)2-2 (T)
0300516-110.2384-1 (L)1-6 (L)6-3 (L)
010004-40.0004-0 (L)XX
Playoffs
Sun, Nov 12
Full Schedule
Venue(s) In This Schedule
  • DL - Don Lough arena
  • JB - Jack Bionda arena