Divisions, Atom AE Tournament, 2012-2013 (Huntsville Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006251+240.9627-0 (W)0-9 (W)1-9 (W)X
3006127+50.6322-4 (W)3-1 (W)4-5 (W)X
210459-40.3577-0 (L)3-1 (W)2-1 (W)X
2204189+90.6672-8 (W)2-4 (L)7-1 (W)2-1 (L)
1113311-80.2142-2 (T)0-9 (L)1-0 (W)X
120287+10.5334-1 (W)1-0 (L)4-5 (L)X
0122713-60.3502-2 (T)7-1 (L)4-4 (T)X
0211715-80.3182-8 (L)3-1 (L)4-4 (T)X
0300316-130.1584-1 (L)3-1 (L)1-9 (L)X
Championship
No games in this division
Full Schedule
Nov 09, 2012
5 games
Nov 10, 2012
9 games