Divisions, Aubrey Percival Major Midget Tournament, 2012-2013 (Huntsville Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015103+70.7694-1 (W)2-2 (T)4-0 (W)
21048800.5006-3 (W)4-0 (L)1-2 (W)
111378-10.4676-3 (L)2-2 (T)0-2 (W)
030028-60.2004-1 (L)1-2 (L)0-2 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015103+70.7691-7 (W)2-1 (W)1-1 (T)
111374+30.6365-1 (W)2-1 (L)1-1 (T)
111349-50.3081-7 (L)1-2 (W)1-1 (T)
021138-50.2735-1 (L)1-2 (L)1-1 (T)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015132+110.8672-0 (W)9-0 (W)2-2 (T)
201582+60.8000-5 (W)0-1 (W)2-2 (T)
12026600.5002-0 (L)0-1 (L)6-3 (W)
0300320-170.1300-5 (L)9-0 (L)6-3 (L)
Full Schedule
Oct 19, 2012
9 games
Oct 20, 2012
9 games