Divisions, Bob Beaumont Bantam Rep Tournament, 2012-2013 (Huntsville Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210443+10.5710-1 (W)1-2 (L)1-2 (W)
210472+50.7780-1 (L)3-1 (W)4-0 (W)
111336-30.3331-1 (T)1-2 (W)4-0 (L)
021136-30.3331-1 (T)3-1 (L)1-2 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210483+50.7270-3 (L)0-3 (W)5-0 (W)
210443+10.5711-0 (W)0-3 (L)3-0 (W)
120247-30.3641-0 (L)4-1 (W)5-0 (L)
120247-30.3640-3 (W)4-1 (L)3-0 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201541+30.8001-2 (W)0-0 (T)0-2 (W)
11135500.5002-2 (T)1-3 (W)0-2 (L)
120286+20.5711-2 (L)1-3 (L)6-1 (W)
012238-50.2732-2 (T)0-0 (T)6-1 (L)
Championship
Sun, Oct 14
Full Schedule
Venue(s) In This Schedule
  • Don - Huntsville Summit Centre - Don Lough Arena, Huntsville, ON
  • Jack - Huntsville Summit Centre - Jack Bionda Arena, Huntsville, ON