Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 15 | 7 | 5 | 3 | 61 | 52 | 8 | 3 | 2 | 3 | 32 | 32 | 7 | 4 | 3 | 0 | 29 | 20 |
---|
Regular Season | 12 | 6 | 5 | 1 | 40 | 42 | 6 | 3 | 2 | 1 | 19 | 18 | 6 | 3 | 3 | 0 | 21 | 24 |
---|
Tournament | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Overall | 30 | 14 | 12 | 4 | 107 | 105 | 15 | 7 | 4 | 4 | 55 | 51 | 15 | 7 | 8 | 0 | 52 | 54 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - U15 Rep B - Embertech Industrial | 6 | 5 | 0 | 1 | 32 | 12 | 4 | 3 | 0 | 1 | 18 | 10 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
U13 - U13 Rep B- Huntsville Dodge | 5 | 4 | 0 | 1 | 35 | 14 | 3 | 2 | 0 | 1 | 20 | 10 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
U13 - U13 Rep D - Greystone Project Management | 5 | 1 | 3 | 1 | 4 | 19 | 2 | 0 | 1 | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 3 | 12 |
---|
U18 - U18 Rep B - Dynamic Electric | 4 | 1 | 3 | 0 | 8 | 17 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 4 | 16 |
---|
U11 - U11 Rep B - Due North Design & Drafting | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
U11 - U11 Rep D - Huntsville Honda | 3 | 0 | 2 | 1 | 7 | 19 | 3 | 0 | 2 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 - U15 Rep D - Northern Upfitters | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 - U18 Rep D - Huntsville Auto Repair & Tirecraft | 2 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Muskoka | 6 | 1 | 3 | 2 | 21 | 29 | 3 | 0 | 1 | 2 | 11 | 17 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Muskoka Rock | 4 | 1 | 1 | 2 | 7 | 12 | 3 | 0 | 1 | 2 | 5 | 11 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Parry Sound Shamrocks | 4 | 3 | 1 | 0 | 23 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Oro Thunder | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Penetang Flames | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Muskoka Bears 1 | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
South Muskoka Bears 2 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
Almaguin Ice Devils | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Clearview Canucks | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale Coyotes 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale Coyotes 2 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essa Eagles | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Midland | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Orillia | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jack Bionda Arena | 10 | 3 | 4 | 3 | 33 | 40 | 10 | 3 | 4 | 3 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Lough Arena | 4 | 3 | 0 | 1 | 18 | 10 | 4 | 3 | 0 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe Rec Centre | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
BOCC | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Bracebridge | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Bracebridge - Muskoka Lumber Community Centre | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Gravenhurst | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
---|
South River-Machar Community Centre | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Gravenhurst Centennial Centre | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Oro Community Arena | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Port Carling & Area Recreation Centre | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|