Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 231 | 95 | 100 | 36 | 854 | 812 | 123 | 54 | 51 | 18 | 484 | 436 | 108 | 41 | 49 | 18 | 370 | 376 |
|---|
| Tournament | 62 | 28 | 29 | 5 | 189 | 194 | 28 | 12 | 14 | 2 | 83 | 77 | 34 | 16 | 15 | 3 | 106 | 117 |
|---|
| Exhibition | 12 | 3 | 6 | 3 | 31 | 41 | 8 | 2 | 3 | 3 | 21 | 22 | 4 | 1 | 3 | 0 | 10 | 19 |
|---|
| Overall | 305 | 126 | 135 | 44 | 1074 | 1047 | 159 | 68 | 68 | 23 | 588 | 535 | 146 | 58 | 67 | 21 | 486 | 512 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13B2 Huntsville Dodge | 37 | 14 | 17 | 6 | 114 | 98 | 19 | 7 | 8 | 4 | 53 | 50 | 18 | 7 | 9 | 2 | 61 | 48 |
|---|
| U11 - U11B Budget Blinds of Muskoka | 36 | 23 | 10 | 3 | 146 | 86 | 17 | 10 | 5 | 2 | 75 | 41 | 19 | 13 | 5 | 1 | 71 | 45 |
|---|
| U18 - U18B Embertech Industrial | 29 | 5 | 19 | 5 | 67 | 110 | 15 | 4 | 9 | 2 | 32 | 46 | 14 | 1 | 10 | 3 | 35 | 64 |
|---|
| U11 - U11B2 Revel Design | 25 | 11 | 10 | 4 | 76 | 82 | 12 | 6 | 5 | 1 | 43 | 42 | 13 | 5 | 5 | 3 | 33 | 40 |
|---|
| U18 - U18B2 Mulligan’s Golf Lounge | 21 | 5 | 16 | 0 | 46 | 103 | 9 | 2 | 7 | 0 | 21 | 35 | 12 | 3 | 9 | 0 | 25 | 68 |
|---|
| U15 - U15B Huntsville Honda | 17 | 9 | 6 | 2 | 62 | 42 | 8 | 4 | 3 | 1 | 34 | 19 | 9 | 5 | 3 | 1 | 28 | 23 |
|---|
| U13 - U13B Greystone | 16 | 12 | 3 | 1 | 96 | 27 | 9 | 7 | 2 | 0 | 55 | 16 | 7 | 5 | 1 | 1 | 41 | 11 |
|---|
| U11 - U11 LL2 Northland Well Drilling | 14 | 3 | 8 | 3 | 46 | 85 | 7 | 1 | 4 | 2 | 30 | 45 | 7 | 2 | 4 | 1 | 16 | 40 |
|---|
| U15 - U15 LL1 Meat the Butcher | 12 | 4 | 6 | 2 | 45 | 45 | 7 | 2 | 3 | 2 | 25 | 25 | 5 | 2 | 3 | 0 | 20 | 20 |
|---|
| U18 - U18 LL2 Little Caesars | 12 | 5 | 3 | 4 | 46 | 46 | 6 | 2 | 2 | 2 | 17 | 24 | 6 | 3 | 1 | 2 | 29 | 22 |
|---|
| U11 - U11 LL3 Team Lake Life Remax | 11 | 4 | 5 | 2 | 31 | 39 | 6 | 3 | 2 | 1 | 21 | 22 | 5 | 1 | 3 | 1 | 10 | 17 |
|---|
| U11 - U11 LL1 Algonquin Orthodontics | 10 | 1 | 8 | 1 | 19 | 82 | 6 | 1 | 5 | 0 | 11 | 55 | 4 | 0 | 3 | 1 | 8 | 27 |
|---|
| U13 - U13 LL1 Due North Design & Drafting | 10 | 4 | 4 | 2 | 31 | 28 | 6 | 2 | 2 | 2 | 20 | 19 | 4 | 2 | 2 | 0 | 11 | 9 |
|---|
| U15 - U15 LL2 Dynamic Electric | 10 | 6 | 3 | 1 | 35 | 31 | 5 | 3 | 2 | 0 | 16 | 18 | 5 | 3 | 1 | 1 | 19 | 13 |
|---|
| U18 - U18 LL1 Dorset Timber Mart | 10 | 7 | 3 | 0 | 42 | 25 | 7 | 5 | 2 | 0 | 28 | 16 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| U9 - U9 MD Bullock’s Independent Grocer | 10 | 6 | 3 | 1 | 64 | 22 | 5 | 4 | 0 | 1 | 35 | 8 | 5 | 2 | 3 | 0 | 29 | 14 |
|---|
| U13 - U13 LL2 Blackburn Industrial Services Inc | 9 | 3 | 6 | 0 | 44 | 49 | 6 | 2 | 4 | 0 | 24 | 25 | 3 | 1 | 2 | 0 | 20 | 24 |
|---|
| U13 - U13 LL3 Spy Communications | 8 | 3 | 4 | 1 | 56 | 39 | 5 | 3 | 2 | 0 | 45 | 25 | 3 | 0 | 2 | 1 | 11 | 14 |
|---|
| U9 - U9 LL1 North Country Contracting Muskoka | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - U9 LL2 GB Plumbing | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 4 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Muskoka Red | 17 | 6 | 9 | 2 | 56 | 84 | 11 | 3 | 6 | 2 | 32 | 56 | 6 | 3 | 3 | 0 | 24 | 28 |
|---|
| Almaguin Ice Devils | 16 | 5 | 8 | 3 | 46 | 59 | 10 | 4 | 5 | 1 | 26 | 37 | 6 | 1 | 3 | 2 | 20 | 22 |
|---|
| South Muskoka Black | 14 | 3 | 8 | 3 | 54 | 75 | 6 | 2 | 3 | 1 | 24 | 26 | 8 | 1 | 5 | 2 | 30 | 49 |
|---|
| South Muskoka Grey | 12 | 2 | 7 | 3 | 39 | 60 | 6 | 1 | 4 | 1 | 20 | 37 | 6 | 1 | 3 | 2 | 19 | 23 |
|---|
| Parry Sound Shamrocks | 11 | 4 | 4 | 3 | 52 | 34 | 7 | 3 | 2 | 2 | 36 | 23 | 4 | 1 | 2 | 1 | 16 | 11 |
|---|
| South Muskoka Bears 1 | 11 | 5 | 6 | 0 | 27 | 30 | 5 | 2 | 3 | 0 | 11 | 16 | 6 | 3 | 3 | 0 | 16 | 14 |
|---|
| Muskoka Rock | 10 | 5 | 3 | 2 | 31 | 24 | 5 | 2 | 2 | 1 | 18 | 14 | 5 | 3 | 1 | 1 | 13 | 10 |
|---|
| Clearview Canucks | 8 | 5 | 3 | 0 | 28 | 12 | 3 | 1 | 2 | 0 | 5 | 5 | 5 | 4 | 1 | 0 | 23 | 7 |
|---|
| Elmvale Coyotes | 8 | 2 | 3 | 3 | 23 | 24 | 4 | 1 | 1 | 2 | 11 | 10 | 4 | 1 | 2 | 1 | 12 | 14 |
|---|
| Essa Eagles | 8 | 2 | 3 | 3 | 19 | 25 | 3 | 1 | 1 | 1 | 6 | 8 | 5 | 1 | 2 | 2 | 13 | 17 |
|---|
| Almaguin Ice Devils Team 1 | 7 | 4 | 1 | 2 | 29 | 21 | 3 | 2 | 0 | 1 | 16 | 9 | 4 | 2 | 1 | 1 | 13 | 12 |
|---|
| South Muskoka Bears 2 | 7 | 1 | 6 | 0 | 13 | 35 | 3 | 0 | 3 | 0 | 5 | 14 | 4 | 1 | 3 | 0 | 8 | 21 |
|---|
| Almaguin Ice Devils Team 2 | 6 | 1 | 2 | 3 | 10 | 15 | 4 | 0 | 1 | 3 | 5 | 12 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Ennismore Eagles | 6 | 3 | 2 | 1 | 18 | 16 | 4 | 2 | 1 | 1 | 15 | 8 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Georgian Bay Islanders | 6 | 2 | 4 | 0 | 18 | 22 | 4 | 2 | 2 | 0 | 14 | 14 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Oro Thunder 1 | 6 | 6 | 0 | 0 | 47 | 8 | 4 | 4 | 0 | 0 | 37 | 3 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Oro Thunder 2 | 6 | 5 | 0 | 1 | 34 | 10 | 3 | 3 | 0 | 0 | 20 | 5 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| Wasaga Beach Stars | 6 | 1 | 4 | 1 | 13 | 37 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 0 | 3 | 1 | 8 | 31 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jack Bionda Arena | 83 | 34 | 35 | 14 | 320 | 307 | 82 | 33 | 35 | 14 | 315 | 307 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Don Lough Arena | 50 | 24 | 20 | 6 | 190 | 155 | 50 | 24 | 20 | 6 | 190 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 21 | 11 | 8 | 2 | 87 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 8 | 2 | 87 | 59 |
|---|
| Bracebridge | 19 | 9 | 8 | 2 | 64 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 64 | 67 |
|---|
| Gravenhurst | 15 | 1 | 11 | 3 | 41 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 11 | 3 | 41 | 77 |
|---|
| Elmvale | 8 | 1 | 4 | 3 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 16 | 25 |
|---|
| North Simcoe Rec Centre | 8 | 5 | 3 | 0 | 24 | 22 | 2 | 1 | 1 | 0 | 7 | 6 | 6 | 4 | 2 | 0 | 17 | 16 |
|---|
| Angus Rec | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 |
|---|
| Burks Falls Arena | 5 | 2 | 2 | 1 | 18 | 16 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 15 | 13 |
|---|
| North Dumfries Community Complex | 5 | 2 | 2 | 1 | 19 | 18 | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Oro | 5 | 4 | 0 | 1 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 38 | 9 |
|---|
| SSJ Arena | 5 | 1 | 2 | 2 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| Stayner Memorial Arena | 5 | 4 | 1 | 0 | 33 | 5 | 3 | 2 | 1 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Wasaga | 4 | 0 | 3 | 1 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 31 |
|---|