Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 234 | 84 | 108 | 42 | 780 | 981 | 113 | 44 | 49 | 20 | 422 | 501 | 121 | 40 | 59 | 22 | 358 | 480 |
---|
Tournament | 56 | 31 | 21 | 4 | 190 | 140 | 30 | 21 | 7 | 2 | 118 | 63 | 26 | 10 | 14 | 2 | 72 | 77 |
---|
Exhibition | 15 | 7 | 5 | 3 | 61 | 52 | 8 | 3 | 2 | 3 | 32 | 32 | 7 | 4 | 3 | 0 | 29 | 20 |
---|
Overall | 305 | 122 | 134 | 49 | 1031 | 1173 | 151 | 68 | 58 | 25 | 572 | 596 | 154 | 54 | 76 | 24 | 459 | 577 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - U13 Rep B- Huntsville Dodge | 32 | 23 | 4 | 5 | 163 | 66 | 19 | 14 | 2 | 3 | 101 | 35 | 13 | 9 | 2 | 2 | 62 | 31 |
---|
U15 - U15 Rep B - Embertech Industrial | 32 | 28 | 3 | 1 | 165 | 55 | 17 | 15 | 1 | 1 | 88 | 33 | 15 | 13 | 2 | 0 | 77 | 22 |
---|
U11 - U11 Rep B - Due North Design & Drafting | 30 | 14 | 12 | 4 | 122 | 111 | 15 | 7 | 6 | 2 | 62 | 65 | 15 | 7 | 6 | 2 | 60 | 46 |
---|
U11 - U11 Rep D - Huntsville Honda | 26 | 5 | 20 | 1 | 48 | 147 | 14 | 3 | 10 | 1 | 32 | 78 | 12 | 2 | 10 | 0 | 16 | 69 |
---|
U18 - U18 Rep B - Dynamic Electric | 25 | 5 | 14 | 6 | 49 | 84 | 10 | 3 | 5 | 2 | 21 | 29 | 15 | 2 | 9 | 4 | 28 | 55 |
---|
U13 - U13 Rep D - Greystone Project Management | 21 | 2 | 15 | 4 | 49 | 107 | 11 | 0 | 8 | 3 | 28 | 59 | 10 | 2 | 7 | 1 | 21 | 48 |
---|
U15 - U15 Rep D - Northern Upfitters | 16 | 6 | 8 | 2 | 52 | 58 | 9 | 4 | 5 | 0 | 35 | 38 | 7 | 2 | 3 | 2 | 17 | 20 |
---|
U18 - U18 Rep D - Huntsville Auto Repair & Tirecraft | 16 | 5 | 9 | 2 | 54 | 66 | 6 | 3 | 3 | 0 | 23 | 18 | 10 | 2 | 6 | 2 | 31 | 48 |
---|
U11 - U11 LL - GB Plumbing | 11 | 2 | 8 | 1 | 25 | 61 | 5 | 1 | 4 | 0 | 11 | 31 | 6 | 1 | 4 | 1 | 14 | 30 |
---|
U13 - U13 LL - Meat the Butcher Fine Foods | 11 | 3 | 6 | 2 | 33 | 63 | 6 | 1 | 3 | 2 | 20 | 43 | 5 | 2 | 3 | 0 | 13 | 20 |
---|
U11 - U11 LL - Budget Blinds | 10 | 5 | 4 | 1 | 35 | 35 | 4 | 3 | 1 | 0 | 17 | 12 | 6 | 2 | 3 | 1 | 18 | 23 |
---|
U13 - U13 LL - SPY Communications | 10 | 3 | 6 | 1 | 37 | 76 | 4 | 1 | 2 | 1 | 17 | 40 | 6 | 2 | 4 | 0 | 20 | 36 |
---|
U11 - U11 LL - Little Caesars | 9 | 1 | 8 | 0 | 33 | 71 | 3 | 1 | 2 | 0 | 19 | 23 | 6 | 0 | 6 | 0 | 14 | 48 |
---|
U18 - U18 LL - Hickory Dickory Decks | 9 | 4 | 4 | 1 | 21 | 20 | 5 | 3 | 2 | 0 | 14 | 11 | 4 | 1 | 2 | 1 | 7 | 9 |
---|
U18 - U18 LL - MBRP Ltd. | 9 | 6 | 0 | 3 | 40 | 19 | 5 | 3 | 0 | 2 | 20 | 11 | 4 | 3 | 0 | 1 | 20 | 8 |
---|
U15 - U15 LL - Bullock's Independent Grocer | 8 | 2 | 3 | 3 | 32 | 37 | 5 | 2 | 1 | 2 | 27 | 24 | 3 | 0 | 2 | 1 | 5 | 13 |
---|
U15 - U15 LL - Hyundai of Muskoka | 8 | 4 | 3 | 1 | 29 | 24 | 4 | 2 | 1 | 1 | 18 | 12 | 4 | 2 | 2 | 0 | 11 | 12 |
---|
U18 - U18 LL - North Country Contracting | 8 | 4 | 4 | 0 | 41 | 52 | 4 | 2 | 2 | 0 | 19 | 34 | 4 | 2 | 2 | 0 | 22 | 18 |
---|
U9 - U9 LL - Northland Well Drilling | 5 | 0 | 1 | 4 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 7 |
---|
U9 - U9 LL - Revel Design | 5 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 4 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 21 | 5 | 12 | 4 | 60 | 123 | 12 | 4 | 6 | 2 | 44 | 79 | 9 | 1 | 6 | 2 | 16 | 44 |
---|
South Muskoka Bears 2 | 11 | 3 | 8 | 0 | 28 | 59 | 6 | 1 | 5 | 0 | 15 | 31 | 5 | 2 | 3 | 0 | 13 | 28 |
---|
Parry Sound Shamrocks | 10 | 6 | 3 | 1 | 45 | 22 | 6 | 4 | 1 | 1 | 30 | 14 | 4 | 2 | 2 | 0 | 15 | 8 |
---|
Muskoka Rock | 9 | 1 | 6 | 2 | 12 | 31 | 5 | 0 | 3 | 2 | 8 | 19 | 4 | 1 | 3 | 0 | 4 | 12 |
---|
South Muskoka Bears 1 | 9 | 5 | 3 | 1 | 34 | 26 | 5 | 2 | 2 | 1 | 18 | 16 | 4 | 3 | 1 | 0 | 16 | 10 |
---|
Midland Centennials | 8 | 6 | 1 | 1 | 30 | 21 | 5 | 4 | 1 | 0 | 21 | 15 | 3 | 2 | 0 | 1 | 9 | 6 |
---|
Penetang Flames | 8 | 4 | 4 | 0 | 29 | 31 | 4 | 3 | 1 | 0 | 16 | 12 | 4 | 1 | 3 | 0 | 13 | 19 |
---|
South Grey Spartans | 8 | 1 | 6 | 1 | 22 | 33 | 4 | 0 | 3 | 1 | 18 | 24 | 4 | 1 | 3 | 0 | 4 | 9 |
---|
Clearview Canucks | 7 | 6 | 0 | 1 | 39 | 15 | 4 | 4 | 0 | 0 | 26 | 7 | 3 | 2 | 0 | 1 | 13 | 8 |
---|
Elmvale Coyotes 1 | 7 | 3 | 1 | 3 | 23 | 20 | 2 | 1 | 1 | 0 | 8 | 9 | 5 | 2 | 0 | 3 | 15 | 11 |
---|
Elmvale Coyotes 2 | 7 | 3 | 3 | 1 | 28 | 28 | 4 | 1 | 3 | 0 | 16 | 21 | 3 | 2 | 0 | 1 | 12 | 7 |
---|
South Muskoka | 7 | 2 | 3 | 2 | 24 | 30 | 4 | 1 | 1 | 2 | 14 | 18 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Wasaga Beach Stars | 7 | 4 | 1 | 2 | 39 | 17 | 3 | 1 | 1 | 1 | 8 | 10 | 4 | 3 | 0 | 1 | 31 | 7 |
---|
Shelburne Wolves 2 | 6 | 4 | 2 | 0 | 29 | 17 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
South Muskoka AtoMc Grey | 6 | 1 | 4 | 1 | 19 | 33 | 3 | 1 | 2 | 0 | 13 | 12 | 3 | 0 | 2 | 1 | 6 | 21 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jack Bionda Arena | 78 | 25 | 34 | 19 | 274 | 375 | 78 | 25 | 34 | 19 | 274 | 375 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Lough Arena | 48 | 28 | 16 | 4 | 211 | 156 | 46 | 26 | 16 | 4 | 200 | 154 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
BOCC | 22 | 10 | 9 | 3 | 78 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 9 | 3 | 78 | 75 |
---|
Gravenhurst | 20 | 5 | 10 | 5 | 40 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 10 | 5 | 40 | 97 |
---|
Bracebridge | 18 | 6 | 11 | 1 | 61 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 11 | 1 | 61 | 86 |
---|
Elmvale | 9 | 4 | 1 | 4 | 27 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 27 | 25 |
---|
Shelburne CDRC | 7 | 2 | 3 | 2 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 29 | 30 |
---|
Bobby Orr Community Centre | 6 | 2 | 3 | 1 | 14 | 9 | 4 | 2 | 1 | 1 | 14 | 6 | 2 | 0 | 2 | 0 | 0 | 3 |
---|
Burks Falls Arena | 6 | 1 | 4 | 1 | 13 | 21 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 0 | 3 | 1 | 7 | 12 |
---|
North Simcoe Rec Centre | 6 | 2 | 4 | 0 | 14 | 26 | 2 | 1 | 1 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 9 | 16 |
---|
North Simcoe SRC (Centennial) | 6 | 2 | 2 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 14 | 21 |
---|
Oro | 5 | 2 | 3 | 0 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 19 |
---|
South River | 5 | 0 | 4 | 1 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 32 |
---|
Tilsonburg Community Centre | 4 | 3 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 12 | 5 |
---|
Wasaga | 4 | 3 | 0 | 1 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 31 | 7 |
---|