Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 310 | 118 | 136 | 56 | 1077 | 1265 | 150 | 61 | 63 | 26 | 588 | 654 | 160 | 57 | 73 | 30 | 489 | 611 |
---|
Tournament | 61 | 35 | 21 | 5 | 215 | 148 | 33 | 23 | 7 | 3 | 132 | 67 | 28 | 12 | 14 | 2 | 83 | 81 |
---|
Exhibition | 15 | 7 | 5 | 3 | 61 | 52 | 8 | 3 | 2 | 3 | 32 | 32 | 7 | 4 | 3 | 0 | 29 | 20 |
---|
Playoff | 4 | 2 | 1 | 1 | 11 | 11 | 3 | 2 | 1 | 0 | 10 | 10 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Overall | 390 | 162 | 163 | 65 | 1364 | 1476 | 194 | 89 | 73 | 32 | 762 | 763 | 196 | 73 | 90 | 33 | 602 | 713 |
---|
Results By Team (Minimum 8 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - U11 Rep B - Due North Design & Drafting | 39 | 21 | 13 | 5 | 161 | 124 | 19 | 10 | 6 | 3 | 81 | 71 | 20 | 11 | 7 | 2 | 80 | 53 |
---|
U15 - U15 Rep B - Embertech Industrial | 37 | 32 | 3 | 2 | 190 | 61 | 21 | 18 | 1 | 2 | 109 | 37 | 16 | 14 | 2 | 0 | 81 | 24 |
---|
U13 - U13 Rep B- Huntsville Dodge | 35 | 25 | 5 | 5 | 181 | 74 | 20 | 14 | 3 | 3 | 104 | 40 | 15 | 11 | 2 | 2 | 77 | 34 |
---|
U18 - U18 Rep B - Dynamic Electric | 32 | 10 | 15 | 7 | 74 | 105 | 15 | 7 | 6 | 2 | 35 | 44 | 17 | 3 | 9 | 5 | 39 | 61 |
---|
U11 - U11 Rep D - Huntsville Honda | 29 | 5 | 22 | 2 | 51 | 164 | 15 | 3 | 11 | 1 | 33 | 85 | 14 | 2 | 11 | 1 | 18 | 79 |
---|
U13 - U13 Rep D - Greystone Project Management | 23 | 2 | 16 | 5 | 53 | 113 | 11 | 0 | 8 | 3 | 28 | 59 | 12 | 2 | 8 | 2 | 25 | 54 |
---|
U18 - U18 Rep D - Huntsville Auto Repair & Tirecraft | 22 | 8 | 11 | 3 | 90 | 87 | 11 | 6 | 5 | 0 | 55 | 35 | 11 | 2 | 6 | 3 | 35 | 52 |
---|
U15 - U15 Rep D - Northern Upfitters | 21 | 8 | 10 | 3 | 71 | 71 | 11 | 5 | 6 | 0 | 42 | 43 | 10 | 3 | 4 | 3 | 29 | 28 |
---|
U13 - U13 LL - Meat the Butcher Fine Foods | 14 | 3 | 8 | 3 | 35 | 81 | 7 | 1 | 3 | 3 | 22 | 45 | 7 | 2 | 5 | 0 | 13 | 36 |
---|
U13 - U13 LL - SPY Communications | 14 | 6 | 7 | 1 | 56 | 91 | 7 | 4 | 2 | 1 | 31 | 48 | 7 | 2 | 5 | 0 | 25 | 43 |
---|
U11 - U11 LL - GB Plumbing | 13 | 2 | 9 | 2 | 27 | 66 | 7 | 1 | 5 | 1 | 13 | 36 | 6 | 1 | 4 | 1 | 14 | 30 |
---|
U15 - U15 LL - Bullock's Independent Grocer | 13 | 4 | 6 | 3 | 50 | 58 | 6 | 2 | 2 | 2 | 29 | 28 | 7 | 2 | 4 | 1 | 21 | 30 |
---|
U15 - U15 LL - Hyundai of Muskoka | 13 | 8 | 3 | 2 | 44 | 30 | 7 | 4 | 1 | 2 | 27 | 17 | 6 | 4 | 2 | 0 | 17 | 13 |
---|
U18 - U18 LL - MBRP Ltd. | 12 | 8 | 1 | 3 | 62 | 31 | 5 | 3 | 0 | 2 | 29 | 13 | 7 | 5 | 1 | 1 | 33 | 18 |
---|
U11 - U11 LL - Budget Blinds | 11 | 5 | 5 | 1 | 37 | 40 | 5 | 3 | 2 | 0 | 19 | 17 | 6 | 2 | 3 | 1 | 18 | 23 |
---|
U11 - U11 LL - Little Caesars | 11 | 2 | 9 | 0 | 47 | 89 | 4 | 1 | 3 | 0 | 26 | 37 | 7 | 1 | 6 | 0 | 21 | 52 |
---|
U18 - U18 LL - Hickory Dickory Decks | 11 | 5 | 4 | 2 | 29 | 21 | 5 | 3 | 2 | 0 | 14 | 11 | 6 | 2 | 2 | 2 | 15 | 10 |
---|
U18 - U18 LL - North Country Contracting | 11 | 5 | 6 | 0 | 49 | 64 | 4 | 2 | 2 | 0 | 19 | 34 | 7 | 3 | 4 | 0 | 30 | 30 |
---|
U9 - U9 LL - Hyundai of Muskoka | 9 | 1 | 4 | 4 | 19 | 42 | 4 | 1 | 2 | 1 | 15 | 20 | 5 | 0 | 2 | 3 | 4 | 22 |
---|
U9 - U9 LL - Revel Design | 9 | 2 | 3 | 4 | 30 | 38 | 5 | 1 | 2 | 2 | 24 | 32 | 4 | 1 | 1 | 2 | 6 | 6 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 29 | 10 | 14 | 5 | 90 | 155 | 14 | 6 | 6 | 2 | 51 | 84 | 15 | 4 | 8 | 3 | 39 | 71 |
---|
South Muskoka Bears 2 | 14 | 3 | 10 | 1 | 36 | 69 | 8 | 1 | 7 | 0 | 20 | 38 | 6 | 2 | 3 | 1 | 16 | 31 |
---|
South Muskoka Bears 1 | 12 | 7 | 3 | 2 | 43 | 30 | 7 | 3 | 2 | 2 | 23 | 18 | 5 | 4 | 1 | 0 | 20 | 12 |
---|
Muskoka Rock | 11 | 1 | 7 | 3 | 16 | 41 | 6 | 0 | 4 | 2 | 9 | 26 | 5 | 1 | 3 | 1 | 7 | 15 |
---|
Parry Sound Shamrocks | 11 | 7 | 3 | 1 | 47 | 22 | 6 | 4 | 1 | 1 | 30 | 14 | 5 | 3 | 2 | 0 | 17 | 8 |
---|
Penetang Flames | 11 | 6 | 5 | 0 | 43 | 40 | 6 | 4 | 2 | 0 | 23 | 19 | 5 | 2 | 3 | 0 | 20 | 21 |
---|
Midland Centennials | 9 | 7 | 1 | 1 | 35 | 22 | 6 | 5 | 1 | 0 | 26 | 16 | 3 | 2 | 0 | 1 | 9 | 6 |
---|
Shelburne Wolves 2 | 9 | 5 | 3 | 1 | 44 | 26 | 5 | 4 | 1 | 0 | 29 | 11 | 4 | 1 | 2 | 1 | 15 | 15 |
---|
South Grey Spartans | 9 | 2 | 6 | 1 | 25 | 35 | 5 | 1 | 3 | 1 | 21 | 26 | 4 | 1 | 3 | 0 | 4 | 9 |
---|
Wasaga Beach Stars | 9 | 5 | 2 | 2 | 45 | 22 | 4 | 2 | 1 | 1 | 13 | 12 | 5 | 3 | 1 | 1 | 32 | 10 |
---|
Elmvale Coyotes 2 | 8 | 3 | 4 | 1 | 30 | 32 | 4 | 1 | 3 | 0 | 16 | 21 | 4 | 2 | 1 | 1 | 14 | 11 |
---|
South Muskoka Above and Beyond | 8 | 5 | 1 | 2 | 23 | 16 | 3 | 1 | 0 | 2 | 7 | 4 | 5 | 4 | 1 | 0 | 16 | 12 |
---|
Clearview Canucks | 7 | 6 | 0 | 1 | 39 | 15 | 4 | 4 | 0 | 0 | 26 | 7 | 3 | 2 | 0 | 1 | 13 | 8 |
---|
Elmvale Coyotes 1 | 7 | 3 | 1 | 3 | 23 | 20 | 2 | 1 | 1 | 0 | 8 | 9 | 5 | 2 | 0 | 3 | 15 | 11 |
---|
Parry Sound Stacie & Troys No Frills | 7 | 4 | 2 | 1 | 30 | 24 | 4 | 3 | 0 | 1 | 21 | 8 | 3 | 1 | 2 | 0 | 9 | 16 |
---|
South Muskoka | 7 | 2 | 3 | 2 | 24 | 30 | 4 | 1 | 1 | 2 | 14 | 18 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jack Bionda Arena | 106 | 38 | 44 | 24 | 383 | 483 | 106 | 38 | 44 | 24 | 383 | 483 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Lough Arena | 56 | 32 | 19 | 5 | 250 | 186 | 54 | 30 | 19 | 5 | 239 | 184 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
BOCC | 30 | 13 | 12 | 5 | 99 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13 | 12 | 5 | 99 | 104 |
---|
Gravenhurst | 29 | 9 | 13 | 7 | 64 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 13 | 7 | 64 | 119 |
---|
Bracebridge | 22 | 8 | 12 | 2 | 76 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 12 | 2 | 76 | 98 |
---|
Burks Falls Arena | 10 | 3 | 6 | 1 | 41 | 46 | 6 | 3 | 3 | 0 | 34 | 34 | 4 | 0 | 3 | 1 | 7 | 12 |
---|
Elmvale | 10 | 4 | 2 | 4 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 4 | 29 | 29 |
---|
Shelburne CDRC | 9 | 3 | 3 | 3 | 38 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 38 | 31 |
---|
South River | 9 | 2 | 5 | 2 | 21 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 21 | 54 |
---|
Oro | 7 | 3 | 4 | 0 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 31 |
---|
Bobby Orr Community Centre | 6 | 2 | 3 | 1 | 14 | 9 | 4 | 2 | 1 | 1 | 14 | 6 | 2 | 0 | 2 | 0 | 0 | 3 |
---|
North Simcoe Rec Centre | 6 | 2 | 4 | 0 | 14 | 26 | 2 | 1 | 1 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 9 | 16 |
---|
North Simcoe SRC (Centennial) | 6 | 2 | 2 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 14 | 21 |
---|
Wasaga | 5 | 3 | 1 | 1 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 32 | 10 |
---|
Penetang | 4 | 2 | 2 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 17 |
---|
Tilsonburg Community Centre | 4 | 3 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 12 | 5 |
---|