Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 116 | 47 | 50 | 19 | 410 | 431 | 57 | 22 | 25 | 10 | 210 | 218 | 59 | 25 | 25 | 9 | 200 | 213 |
|---|
| Tournament | 32 | 11 | 18 | 3 | 95 | 114 | 17 | 5 | 11 | 1 | 44 | 51 | 15 | 6 | 7 | 2 | 51 | 63 |
|---|
| Exhibition | 11 | 2 | 6 | 3 | 27 | 39 | 8 | 2 | 3 | 3 | 21 | 22 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Overall | 159 | 60 | 74 | 25 | 532 | 584 | 82 | 29 | 39 | 14 | 275 | 291 | 77 | 31 | 35 | 11 | 257 | 293 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13B2 Huntsville Dodge | 18 | 6 | 9 | 3 | 55 | 54 | 10 | 3 | 5 | 2 | 26 | 30 | 8 | 3 | 4 | 1 | 29 | 24 |
|---|
| U18 - U18B Embertech Industrial | 18 | 2 | 13 | 3 | 39 | 66 | 9 | 1 | 6 | 2 | 16 | 25 | 9 | 1 | 7 | 1 | 23 | 41 |
|---|
| U11 - U11B Budget Blinds of Muskoka | 16 | 10 | 3 | 3 | 70 | 34 | 9 | 5 | 2 | 2 | 40 | 19 | 7 | 5 | 1 | 1 | 30 | 15 |
|---|
| U18 - U18B2 Mulligan’s Golf Lounge | 13 | 2 | 11 | 0 | 23 | 74 | 5 | 0 | 5 | 0 | 10 | 21 | 8 | 2 | 6 | 0 | 13 | 53 |
|---|
| U11 - U11B2 Revel Design | 11 | 2 | 7 | 2 | 25 | 50 | 6 | 1 | 4 | 1 | 13 | 31 | 5 | 1 | 3 | 1 | 12 | 19 |
|---|
| U11 - U11 LL2 Northland Well Drilling | 9 | 3 | 5 | 1 | 19 | 56 | 5 | 1 | 3 | 1 | 12 | 31 | 4 | 2 | 2 | 0 | 7 | 25 |
|---|
| U13 - U13B Greystone | 8 | 7 | 0 | 1 | 56 | 11 | 4 | 4 | 0 | 0 | 31 | 5 | 4 | 3 | 0 | 1 | 25 | 6 |
|---|
| U15 - U15B Huntsville Honda | 8 | 5 | 2 | 1 | 33 | 16 | 4 | 2 | 2 | 0 | 16 | 8 | 4 | 3 | 0 | 1 | 17 | 8 |
|---|
| U18 - U18 LL2 Little Caesars | 8 | 4 | 1 | 3 | 35 | 26 | 3 | 1 | 0 | 2 | 8 | 6 | 5 | 3 | 1 | 1 | 27 | 20 |
|---|
| U11 - U11 LL1 Algonquin Orthodontics | 7 | 1 | 5 | 1 | 15 | 52 | 5 | 1 | 4 | 0 | 11 | 41 | 2 | 0 | 1 | 1 | 4 | 11 |
|---|
| U13 - U13 LL1 Due North Design & Drafting | 7 | 2 | 3 | 2 | 20 | 20 | 4 | 1 | 1 | 2 | 13 | 12 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| U15 - U15 LL1 Meat the Butcher | 6 | 2 | 2 | 2 | 25 | 22 | 4 | 1 | 1 | 2 | 16 | 14 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| U18 - U18 LL1 Dorset Timber Mart | 6 | 4 | 2 | 0 | 27 | 18 | 3 | 2 | 1 | 0 | 13 | 9 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| U11 - U11 LL3 Team Lake Life Remax | 5 | 2 | 3 | 0 | 12 | 17 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| U13 - U13 LL2 Blackburn Industrial Services Inc | 5 | 2 | 3 | 0 | 21 | 24 | 3 | 1 | 2 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 12 | 15 |
|---|
| U13 - U13 LL3 Spy Communications | 5 | 1 | 3 | 1 | 34 | 29 | 2 | 1 | 1 | 0 | 23 | 15 | 3 | 0 | 2 | 1 | 11 | 14 |
|---|
| U15 - U15 LL2 Dynamic Electric | 5 | 3 | 1 | 1 | 10 | 9 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| U9 - U9 MD Bullock’s Independent Grocer | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| U11 - U11 Select | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 - U9 LL2 GB Plumbing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 11 | 4 | 4 | 3 | 39 | 42 | 6 | 3 | 2 | 1 | 21 | 25 | 5 | 1 | 2 | 2 | 18 | 17 |
|---|
| South Muskoka Red | 10 | 4 | 4 | 2 | 31 | 43 | 7 | 1 | 4 | 2 | 17 | 38 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| Parry Sound Shamrocks | 8 | 3 | 2 | 3 | 40 | 21 | 5 | 2 | 1 | 2 | 25 | 14 | 3 | 1 | 1 | 1 | 15 | 7 |
|---|
| South Muskoka Black | 8 | 1 | 5 | 2 | 28 | 50 | 2 | 0 | 1 | 1 | 3 | 11 | 6 | 1 | 4 | 1 | 25 | 39 |
|---|
| Muskoka Rock | 6 | 2 | 2 | 2 | 18 | 17 | 3 | 1 | 1 | 1 | 11 | 9 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| Clearview Canucks | 5 | 4 | 1 | 0 | 22 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 21 | 4 |
|---|
| South Muskoka Grey | 5 | 0 | 4 | 1 | 16 | 24 | 2 | 0 | 1 | 1 | 8 | 9 | 3 | 0 | 3 | 0 | 8 | 15 |
|---|
| Ennismore Eagles | 4 | 1 | 2 | 1 | 9 | 15 | 3 | 1 | 1 | 1 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Georgian Shores Lightning | 4 | 1 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Parry Sound Sifft Electric | 4 | 4 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| South Muskoka | 4 | 1 | 3 | 0 | 7 | 16 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| South Muskoka Bears 1 | 4 | 3 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 10 |
|---|
| South Muskoka Bears 2 | 4 | 0 | 4 | 0 | 7 | 26 | 3 | 0 | 3 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jack Bionda Arena | 42 | 13 | 21 | 8 | 132 | 180 | 41 | 12 | 21 | 8 | 127 | 180 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Don Lough Arena | 25 | 13 | 8 | 4 | 104 | 64 | 25 | 13 | 8 | 4 | 104 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 14 | 7 | 5 | 2 | 55 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 55 | 35 |
|---|
| Bracebridge | 12 | 8 | 3 | 1 | 48 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 3 | 1 | 48 | 31 |
|---|
| Gravenhurst | 7 | 0 | 7 | 0 | 21 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 21 | 55 |
|---|
| Stayner Memorial Arena | 5 | 4 | 1 | 0 | 33 | 5 | 3 | 2 | 1 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Burks Falls Arena | 4 | 2 | 1 | 1 | 14 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| SSJ Arena | 4 | 1 | 1 | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 15 | 13 |
|---|
| A.J. LaRue | 3 | 0 | 3 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 21 |
|---|
| Angus Rec | 3 | 1 | 2 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Asphodel-Norwood Community Centre | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Bell Sensplex | 3 | 0 | 2 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|
| Humphrey Community Centre | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Little Britian Community Centre | 3 | 2 | 0 | 1 | 18 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Milton Sports Centre | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Thornbury | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Wasaga | 3 | 0 | 2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 25 |
|---|
| Creemore | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Elmvale | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|