Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 282 | 112 | 128 | 42 | 1027 | 1017 | 140 | 61 | 60 | 19 | 541 | 494 | 142 | 51 | 68 | 23 | 486 | 523 |
|---|
| Tournament | 75 | 33 | 37 | 5 | 221 | 241 | 34 | 14 | 18 | 2 | 96 | 98 | 41 | 19 | 19 | 3 | 125 | 143 |
|---|
| Exhibition | 13 | 3 | 7 | 3 | 34 | 50 | 9 | 2 | 4 | 3 | 24 | 31 | 4 | 1 | 3 | 0 | 10 | 19 |
|---|
| Overall | 370 | 148 | 172 | 50 | 1282 | 1308 | 183 | 77 | 82 | 24 | 661 | 623 | 187 | 71 | 90 | 26 | 621 | 685 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13B2 Huntsville Dodge | 45 | 19 | 20 | 6 | 147 | 120 | 23 | 10 | 9 | 4 | 72 | 61 | 22 | 9 | 11 | 2 | 75 | 59 |
|---|
| U11 - U11B Budget Blinds of Muskoka | 43 | 24 | 16 | 3 | 159 | 110 | 20 | 10 | 8 | 2 | 78 | 49 | 23 | 14 | 8 | 1 | 81 | 61 |
|---|
| U18 - U18B Embertech Industrial | 32 | 5 | 22 | 5 | 73 | 129 | 16 | 4 | 10 | 2 | 32 | 53 | 16 | 1 | 12 | 3 | 41 | 76 |
|---|
| U11 - U11B2 Revel Design | 27 | 12 | 11 | 4 | 79 | 86 | 13 | 7 | 5 | 1 | 45 | 43 | 14 | 5 | 6 | 3 | 34 | 43 |
|---|
| U18 - U18B2 Mulligan’s Golf Lounge | 24 | 6 | 17 | 1 | 52 | 109 | 11 | 3 | 8 | 0 | 26 | 40 | 13 | 3 | 9 | 1 | 26 | 69 |
|---|
| U15 - U15B Huntsville Honda | 20 | 10 | 8 | 2 | 69 | 56 | 10 | 5 | 4 | 1 | 39 | 25 | 10 | 5 | 4 | 1 | 30 | 31 |
|---|
| U13 - U13B Greystone | 19 | 13 | 5 | 1 | 106 | 38 | 10 | 7 | 3 | 0 | 58 | 20 | 9 | 6 | 2 | 1 | 48 | 18 |
|---|
| U11 - U11 LL2 Northland Well Drilling | 16 | 3 | 10 | 3 | 50 | 98 | 8 | 1 | 5 | 2 | 33 | 50 | 8 | 2 | 5 | 1 | 17 | 48 |
|---|
| U18 - U18 LL2 Little Caesars | 15 | 7 | 4 | 4 | 55 | 55 | 7 | 2 | 3 | 2 | 17 | 31 | 8 | 5 | 1 | 2 | 38 | 24 |
|---|
| U15 - U15 LL1 Meat the Butcher | 14 | 4 | 6 | 4 | 58 | 55 | 7 | 2 | 3 | 2 | 30 | 27 | 7 | 2 | 3 | 2 | 28 | 28 |
|---|
| U11 - U11 LL1 Algonquin Orthodontics | 13 | 1 | 11 | 1 | 26 | 108 | 6 | 1 | 5 | 0 | 11 | 55 | 7 | 0 | 6 | 1 | 15 | 53 |
|---|
| U11 - U11 LL3 Team Lake Life Remax | 13 | 5 | 6 | 2 | 33 | 44 | 7 | 3 | 3 | 1 | 21 | 27 | 6 | 2 | 3 | 1 | 12 | 17 |
|---|
| U15 - U15 LL2 Dynamic Electric | 13 | 6 | 4 | 3 | 45 | 44 | 6 | 3 | 2 | 1 | 19 | 21 | 7 | 3 | 2 | 2 | 26 | 23 |
|---|
| U13 - U13 LL1 Due North Design & Drafting | 12 | 4 | 6 | 2 | 32 | 38 | 6 | 2 | 2 | 2 | 20 | 19 | 6 | 2 | 4 | 0 | 12 | 19 |
|---|
| U13 - U13 LL2 Blackburn Industrial Services Inc | 11 | 3 | 8 | 0 | 51 | 64 | 6 | 2 | 4 | 0 | 24 | 25 | 5 | 1 | 4 | 0 | 27 | 39 |
|---|
| U13 - U13 LL3 Spy Communications | 11 | 5 | 5 | 1 | 71 | 49 | 6 | 4 | 2 | 0 | 49 | 25 | 5 | 1 | 3 | 1 | 22 | 24 |
|---|
| U18 - U18 LL1 Dorset Timber Mart | 11 | 8 | 3 | 0 | 46 | 26 | 7 | 5 | 2 | 0 | 28 | 16 | 4 | 3 | 1 | 0 | 18 | 10 |
|---|
| U9 - U9 MD Bullock’s Independent Grocer | 11 | 6 | 4 | 1 | 66 | 30 | 5 | 4 | 0 | 1 | 35 | 8 | 6 | 2 | 4 | 0 | 31 | 22 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 21 | 6 | 11 | 4 | 64 | 85 | 11 | 4 | 6 | 1 | 27 | 41 | 10 | 2 | 5 | 3 | 37 | 44 |
|---|
| South Muskoka Red | 20 | 6 | 11 | 3 | 62 | 104 | 11 | 3 | 6 | 2 | 32 | 56 | 9 | 3 | 5 | 1 | 30 | 48 |
|---|
| South Muskoka Grey | 17 | 4 | 10 | 3 | 52 | 79 | 8 | 2 | 5 | 1 | 24 | 44 | 9 | 2 | 5 | 2 | 28 | 35 |
|---|
| South Muskoka Black | 15 | 3 | 9 | 3 | 54 | 80 | 7 | 2 | 4 | 1 | 24 | 31 | 8 | 1 | 5 | 2 | 30 | 49 |
|---|
| Clearview Canucks | 13 | 6 | 7 | 0 | 46 | 40 | 4 | 1 | 3 | 0 | 8 | 9 | 9 | 5 | 4 | 0 | 38 | 31 |
|---|
| Muskoka Rock | 12 | 7 | 3 | 2 | 37 | 27 | 6 | 3 | 2 | 1 | 22 | 17 | 6 | 4 | 1 | 1 | 15 | 10 |
|---|
| Parry Sound Shamrocks | 12 | 5 | 4 | 3 | 57 | 34 | 8 | 4 | 2 | 2 | 41 | 23 | 4 | 1 | 2 | 1 | 16 | 11 |
|---|
| South Muskoka Bears 1 | 12 | 5 | 7 | 0 | 27 | 36 | 6 | 2 | 4 | 0 | 11 | 22 | 6 | 3 | 3 | 0 | 16 | 14 |
|---|
| Georgian Bay Islanders | 9 | 2 | 7 | 0 | 21 | 36 | 5 | 2 | 3 | 0 | 16 | 19 | 4 | 0 | 4 | 0 | 5 | 17 |
|---|
| South Muskoka Bears 2 | 9 | 2 | 7 | 0 | 15 | 40 | 5 | 1 | 4 | 0 | 7 | 19 | 4 | 1 | 3 | 0 | 8 | 21 |
|---|
| Almaguin Ice Devils Team 1 | 8 | 4 | 2 | 2 | 31 | 27 | 3 | 2 | 0 | 1 | 16 | 9 | 5 | 2 | 2 | 1 | 15 | 18 |
|---|
| Almaguin Ice Devils Team 2 | 8 | 3 | 2 | 3 | 21 | 20 | 5 | 1 | 1 | 3 | 13 | 15 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Elmvale Coyotes | 8 | 2 | 3 | 3 | 23 | 24 | 4 | 1 | 1 | 2 | 11 | 10 | 4 | 1 | 2 | 1 | 12 | 14 |
|---|
| Essa Eagles | 8 | 2 | 3 | 3 | 19 | 25 | 3 | 1 | 1 | 1 | 6 | 8 | 5 | 1 | 2 | 2 | 13 | 17 |
|---|
| Oro Thunder 2 | 7 | 6 | 0 | 1 | 40 | 10 | 4 | 4 | 0 | 0 | 26 | 5 | 3 | 2 | 0 | 1 | 14 | 5 |
|---|
| Wasaga Beach Stars | 7 | 1 | 5 | 1 | 14 | 40 | 2 | 1 | 1 | 0 | 5 | 6 | 5 | 0 | 4 | 1 | 9 | 34 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jack Bionda Arena | 93 | 37 | 41 | 15 | 353 | 348 | 92 | 36 | 41 | 15 | 348 | 348 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Don Lough Arena | 57 | 27 | 24 | 6 | 207 | 180 | 57 | 27 | 24 | 6 | 207 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 29 | 14 | 12 | 3 | 116 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 14 | 12 | 3 | 116 | 92 |
|---|
| Bracebridge | 26 | 11 | 11 | 4 | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 11 | 4 | 100 | 96 |
|---|
| Gravenhurst | 16 | 1 | 12 | 3 | 42 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 12 | 3 | 42 | 85 |
|---|
| Elmvale | 9 | 1 | 5 | 3 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 18 | 28 |
|---|
| SSJ Arena | 9 | 2 | 4 | 3 | 34 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 34 | 40 |
|---|
| Burks Falls Arena | 8 | 4 | 3 | 1 | 33 | 25 | 2 | 1 | 0 | 1 | 13 | 4 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| North Simcoe Rec Centre | 8 | 5 | 3 | 0 | 24 | 22 | 2 | 1 | 1 | 0 | 7 | 6 | 6 | 4 | 2 | 0 | 17 | 16 |
|---|
| Angus Rec | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 |
|---|
| Creemore | 5 | 2 | 3 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 17 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 23 | 18 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| North Dumfries Community Complex | 5 | 2 | 2 | 1 | 19 | 18 | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Oro | 5 | 4 | 0 | 1 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 38 | 9 |
|---|
| Stayner Memorial Arena | 5 | 4 | 1 | 0 | 33 | 5 | 3 | 2 | 1 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Wasaga | 5 | 0 | 4 | 1 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 34 |
|---|
| Thornbury | 4 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 11 |
|---|