Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 310 | 129 | 134 | 47 | 1163 | 1112 | 154 | 70 | 63 | 21 | 624 | 552 | 156 | 59 | 71 | 26 | 539 | 560 |
|---|
| Playoff | 81 | 41 | 31 | 9 | 304 | 269 | 41 | 24 | 13 | 4 | 172 | 130 | 40 | 17 | 18 | 5 | 132 | 139 |
|---|
| Tournament | 76 | 33 | 38 | 5 | 223 | 244 | 35 | 14 | 19 | 2 | 98 | 101 | 41 | 19 | 19 | 3 | 125 | 143 |
|---|
| Exhibition | 15 | 3 | 8 | 4 | 37 | 65 | 10 | 2 | 5 | 3 | 27 | 46 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Overall | 484 | 206 | 213 | 65 | 1727 | 1690 | 241 | 110 | 101 | 30 | 921 | 829 | 243 | 96 | 112 | 35 | 806 | 861 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13B2 Huntsville Dodge | 55 | 27 | 22 | 6 | 196 | 153 | 27 | 14 | 9 | 4 | 90 | 71 | 28 | 13 | 13 | 2 | 106 | 82 |
|---|
| U11 - U11B Budget Blinds of Muskoka | 53 | 30 | 19 | 4 | 183 | 128 | 25 | 13 | 9 | 3 | 91 | 56 | 28 | 17 | 10 | 1 | 92 | 72 |
|---|
| U18 - U18B Embertech Industrial | 41 | 8 | 27 | 6 | 103 | 167 | 21 | 6 | 12 | 3 | 49 | 70 | 20 | 2 | 15 | 3 | 54 | 97 |
|---|
| U11 - U11B2 Revel Design | 40 | 19 | 14 | 7 | 124 | 127 | 20 | 11 | 7 | 2 | 72 | 71 | 20 | 8 | 7 | 5 | 52 | 56 |
|---|
| U18 - U18B2 Mulligan’s Golf Lounge | 31 | 9 | 20 | 2 | 72 | 133 | 15 | 6 | 9 | 0 | 39 | 49 | 16 | 3 | 11 | 2 | 33 | 84 |
|---|
| U13 - U13B Greystone | 28 | 18 | 8 | 2 | 134 | 58 | 14 | 9 | 5 | 0 | 66 | 30 | 14 | 9 | 3 | 2 | 68 | 28 |
|---|
| U15 - U15B Huntsville Honda | 27 | 12 | 12 | 3 | 91 | 80 | 13 | 5 | 7 | 1 | 47 | 37 | 14 | 7 | 5 | 2 | 44 | 43 |
|---|
| U11 - U11 LL2 Northland Well Drilling | 20 | 6 | 11 | 3 | 68 | 114 | 10 | 3 | 5 | 2 | 45 | 58 | 10 | 3 | 6 | 1 | 23 | 56 |
|---|
| U11 - U11 LL1 Algonquin Orthodontics | 17 | 3 | 13 | 1 | 41 | 118 | 9 | 3 | 6 | 0 | 24 | 61 | 8 | 0 | 7 | 1 | 17 | 57 |
|---|
| U11 - U11 LL3 Team Lake Life Remax | 17 | 7 | 8 | 2 | 47 | 59 | 8 | 4 | 3 | 1 | 29 | 31 | 9 | 3 | 5 | 1 | 18 | 28 |
|---|
| U15 - U15 LL1 Meat the Butcher | 17 | 6 | 7 | 4 | 65 | 60 | 10 | 4 | 4 | 2 | 37 | 32 | 7 | 2 | 3 | 2 | 28 | 28 |
|---|
| U18 - U18 LL1 Dorset Timber Mart | 17 | 12 | 5 | 0 | 76 | 47 | 8 | 5 | 3 | 0 | 36 | 25 | 9 | 7 | 2 | 0 | 40 | 22 |
|---|
| U13 - U13 LL3 Spy Communications | 16 | 9 | 6 | 1 | 99 | 64 | 8 | 6 | 2 | 0 | 63 | 32 | 8 | 3 | 4 | 1 | 36 | 32 |
|---|
| U15 - U15 LL2 Dynamic Electric | 16 | 7 | 6 | 3 | 57 | 65 | 8 | 4 | 3 | 1 | 31 | 33 | 8 | 3 | 3 | 2 | 26 | 32 |
|---|
| U18 - U18 LL2 Little Caesars | 16 | 7 | 5 | 4 | 58 | 61 | 7 | 2 | 3 | 2 | 17 | 32 | 9 | 5 | 2 | 2 | 41 | 29 |
|---|
| U13 - U13 LL1 Due North Design & Drafting | 14 | 5 | 7 | 2 | 48 | 45 | 7 | 3 | 2 | 2 | 35 | 24 | 7 | 2 | 5 | 0 | 13 | 21 |
|---|
| U13 - U13 LL2 Blackburn Industrial Services Inc | 14 | 4 | 8 | 2 | 71 | 79 | 7 | 3 | 4 | 0 | 35 | 31 | 7 | 1 | 4 | 2 | 36 | 48 |
|---|
| U9 - U9 MD Bullock’s Independent Grocer | 14 | 7 | 5 | 2 | 75 | 41 | 7 | 5 | 1 | 1 | 42 | 17 | 7 | 2 | 4 | 1 | 33 | 24 |
|---|
| U9 - U9 LL1 North Country Contracting Muskoka | 10 | 4 | 2 | 4 | 52 | 27 | 6 | 2 | 1 | 3 | 27 | 20 | 4 | 2 | 1 | 1 | 25 | 7 |
|---|
| U9 - U9 LL2 GB Plumbing | 10 | 5 | 1 | 4 | 58 | 32 | 5 | 2 | 1 | 2 | 40 | 25 | 5 | 3 | 0 | 2 | 18 | 7 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Muskoka Red | 26 | 10 | 13 | 3 | 83 | 120 | 13 | 5 | 6 | 2 | 38 | 58 | 13 | 5 | 7 | 1 | 45 | 62 |
|---|
| Almaguin Ice Devils | 25 | 7 | 13 | 5 | 72 | 105 | 12 | 4 | 6 | 2 | 30 | 44 | 13 | 3 | 7 | 3 | 42 | 61 |
|---|
| Clearview Canucks | 22 | 12 | 10 | 0 | 72 | 64 | 9 | 4 | 5 | 0 | 21 | 21 | 13 | 8 | 5 | 0 | 51 | 43 |
|---|
| South Muskoka Bears 1 | 22 | 11 | 11 | 0 | 54 | 57 | 11 | 5 | 6 | 0 | 25 | 32 | 11 | 6 | 5 | 0 | 29 | 25 |
|---|
| South Muskoka Grey | 20 | 6 | 11 | 3 | 62 | 86 | 10 | 4 | 5 | 1 | 32 | 47 | 10 | 2 | 6 | 2 | 30 | 39 |
|---|
| Muskoka Rock | 18 | 11 | 4 | 3 | 71 | 56 | 11 | 6 | 3 | 2 | 50 | 45 | 7 | 5 | 1 | 1 | 21 | 11 |
|---|
| South Muskoka Black | 18 | 5 | 10 | 3 | 68 | 89 | 8 | 3 | 4 | 1 | 33 | 35 | 10 | 2 | 6 | 2 | 35 | 54 |
|---|
| Essa Eagles | 15 | 8 | 3 | 4 | 50 | 40 | 7 | 5 | 1 | 1 | 24 | 15 | 8 | 3 | 2 | 3 | 26 | 25 |
|---|
| Parry Sound Shamrocks | 14 | 6 | 5 | 3 | 63 | 39 | 9 | 4 | 3 | 2 | 43 | 26 | 5 | 2 | 2 | 1 | 20 | 13 |
|---|
| Wasaga Beach Stars | 14 | 3 | 9 | 2 | 41 | 70 | 4 | 1 | 2 | 1 | 11 | 15 | 10 | 2 | 7 | 1 | 30 | 55 |
|---|
| Almaguin Ice Devils Team 1 | 13 | 5 | 4 | 4 | 56 | 57 | 8 | 3 | 2 | 3 | 41 | 39 | 5 | 2 | 2 | 1 | 15 | 18 |
|---|
| Almaguin Ice Devils Team 2 | 12 | 4 | 4 | 4 | 31 | 32 | 6 | 1 | 2 | 3 | 16 | 20 | 6 | 3 | 2 | 1 | 15 | 12 |
|---|
| South Muskoka Bears 2 | 12 | 3 | 8 | 1 | 20 | 49 | 7 | 1 | 5 | 1 | 8 | 26 | 5 | 2 | 3 | 0 | 12 | 23 |
|---|
| Elmvale Coyotes | 11 | 2 | 5 | 4 | 30 | 35 | 5 | 1 | 2 | 2 | 14 | 14 | 6 | 1 | 3 | 2 | 16 | 21 |
|---|
| Georgian Bay Islanders | 11 | 3 | 8 | 0 | 32 | 46 | 5 | 2 | 3 | 0 | 16 | 19 | 6 | 1 | 5 | 0 | 16 | 27 |
|---|
| Georgian Shores Lightning | 9 | 3 | 5 | 1 | 25 | 32 | 3 | 2 | 1 | 0 | 14 | 6 | 6 | 1 | 4 | 1 | 11 | 26 |
|---|
| Oro Thunder 2 | 9 | 8 | 0 | 1 | 51 | 13 | 4 | 4 | 0 | 0 | 26 | 5 | 5 | 4 | 0 | 1 | 25 | 8 |
|---|
| South Grey Spartans | 9 | 8 | 1 | 0 | 39 | 20 | 4 | 4 | 0 | 0 | 15 | 11 | 5 | 4 | 1 | 0 | 24 | 9 |
|---|
| Parry Sound Gibson Homes and Cottages | 8 | 2 | 4 | 2 | 29 | 24 | 3 | 2 | 1 | 0 | 17 | 8 | 5 | 0 | 3 | 2 | 12 | 16 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jack Bionda Arena | 120 | 51 | 49 | 20 | 489 | 453 | 115 | 49 | 47 | 19 | 470 | 440 | 5 | 2 | 2 | 1 | 19 | 13 |
|---|
| Don Lough Arena | 76 | 38 | 31 | 7 | 265 | 234 | 76 | 38 | 31 | 7 | 265 | 234 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 36 | 18 | 14 | 4 | 148 | 114 | 0 | 0 | 0 | 0 | 4 | 3 | 36 | 18 | 14 | 4 | 144 | 111 |
|---|
| Bracebridge | 33 | 15 | 14 | 4 | 123 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 15 | 14 | 4 | 123 | 119 |
|---|
| Gravenhurst | 18 | 2 | 13 | 3 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 13 | 3 | 45 | 90 |
|---|
| Burks Falls Arena | 13 | 9 | 3 | 1 | 60 | 34 | 6 | 5 | 0 | 1 | 35 | 10 | 7 | 4 | 3 | 0 | 25 | 24 |
|---|
| Elmvale | 13 | 1 | 7 | 5 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 7 | 5 | 27 | 42 |
|---|
| South River | 10 | 4 | 4 | 2 | 29 | 27 | 3 | 2 | 1 | 0 | 16 | 13 | 7 | 2 | 3 | 2 | 13 | 14 |
|---|
| SSJ Arena | 10 | 3 | 4 | 3 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 38 | 43 |
|---|
| Wasaga | 10 | 2 | 7 | 1 | 30 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 30 | 55 |
|---|
| Angus Rec | 8 | 3 | 2 | 3 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 26 | 25 |
|---|
| Creemore | 8 | 5 | 3 | 0 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 30 | 24 |
|---|
| North Simcoe Rec Centre | 8 | 5 | 3 | 0 | 24 | 22 | 2 | 1 | 1 | 0 | 7 | 6 | 6 | 4 | 2 | 0 | 17 | 16 |
|---|
| Oro | 7 | 6 | 0 | 1 | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 49 | 12 |
|---|
| Thornbury | 6 | 1 | 4 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 26 |
|---|