Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 17 | 6 | 11 | 0 | 67 | 76 | 5 | 1 | 4 | 0 | 17 | 19 | 12 | 5 | 7 | 0 | 50 | 57 |
---|
Tournament | 15 | 5 | 8 | 2 | 35 | 52 | 7 | 2 | 5 | 0 | 11 | 21 | 8 | 3 | 3 | 2 | 24 | 31 |
---|
Exhibition | 10 | 2 | 5 | 3 | 24 | 35 | 7 | 2 | 2 | 3 | 18 | 18 | 3 | 0 | 3 | 0 | 6 | 17 |
---|
Overall | 42 | 13 | 24 | 5 | 126 | 163 | 19 | 5 | 11 | 3 | 46 | 58 | 23 | 8 | 13 | 2 | 80 | 105 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - U18B Embertech Industrial | 10 | 1 | 7 | 2 | 23 | 39 | 5 | 1 | 3 | 1 | 8 | 11 | 5 | 0 | 4 | 1 | 15 | 28 |
---|
U11 - U11B Budget Blinds of Muskoka | 9 | 5 | 2 | 2 | 31 | 22 | 4 | 2 | 1 | 1 | 12 | 10 | 5 | 3 | 1 | 1 | 19 | 12 |
---|
U18 - U18D Mulligan’s Golf Lounge | 8 | 1 | 7 | 0 | 13 | 49 | 3 | 0 | 3 | 0 | 7 | 13 | 5 | 1 | 4 | 0 | 6 | 36 |
---|
U13 - U13D Huntsville Dodge | 6 | 0 | 5 | 1 | 16 | 30 | 3 | 0 | 2 | 1 | 9 | 12 | 3 | 0 | 3 | 0 | 7 | 18 |
---|
U11 - U11D Revel Design | 5 | 2 | 3 | 0 | 12 | 18 | 3 | 1 | 2 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
U13 - U13B Greystone | 2 | 2 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 2 |
---|
U15 - U15B Huntsville Honda | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Muskoka | 4 | 1 | 3 | 0 | 7 | 16 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Parry Sound Shamrocks | 3 | 1 | 1 | 1 | 16 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 13 | 5 |
---|
South Muskoka Bears | 3 | 1 | 1 | 1 | 11 | 10 | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Almaguin Ice Devils | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 |
---|
Clearview Canucks | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Essa Eagles | 2 | 0 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Muskoka Rock | 2 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Muskoka Bears 1 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Wasaga Beach Stars | 2 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 23 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jack Bionda Arena | 7 | 1 | 4 | 2 | 20 | 26 | 7 | 1 | 4 | 2 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Lough Arena | 4 | 2 | 2 | 0 | 12 | 8 | 4 | 2 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Asphodel-Norwood Community Centre | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Bell Sensplex | 3 | 0 | 2 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 6 | 11 |
---|
BOCC | 3 | 2 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 6 |
---|
Humphrey Community Centre | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Angus Rec | 2 | 0 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Burks Falls Arena | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Stayner Memorial Arena | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Wasaga | 2 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 23 |
---|