Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 201 | 81 | 90 | 30 | 742 | 731 | 110 | 46 | 47 | 17 | 426 | 402 | 91 | 35 | 43 | 13 | 316 | 329 |
|---|
| Tournament | 48 | 20 | 24 | 4 | 147 | 159 | 23 | 9 | 12 | 2 | 69 | 64 | 25 | 11 | 12 | 2 | 78 | 95 |
|---|
| Exhibition | 11 | 2 | 6 | 3 | 27 | 39 | 8 | 2 | 3 | 3 | 21 | 22 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Overall | 260 | 103 | 120 | 37 | 916 | 929 | 141 | 57 | 62 | 22 | 516 | 488 | 119 | 46 | 58 | 15 | 400 | 441 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11B Budget Blinds of Muskoka | 28 | 16 | 9 | 3 | 108 | 67 | 14 | 7 | 5 | 2 | 59 | 35 | 14 | 9 | 4 | 1 | 49 | 32 |
|---|
| U13 - U13B2 Huntsville Dodge | 28 | 10 | 13 | 5 | 91 | 76 | 15 | 5 | 6 | 4 | 42 | 38 | 13 | 5 | 7 | 1 | 49 | 38 |
|---|
| U18 - U18B Embertech Industrial | 25 | 4 | 17 | 4 | 53 | 92 | 13 | 3 | 8 | 2 | 25 | 38 | 12 | 1 | 9 | 2 | 28 | 54 |
|---|
| U18 - U18B2 Mulligan’s Golf Lounge | 19 | 3 | 16 | 0 | 36 | 101 | 8 | 1 | 7 | 0 | 16 | 33 | 11 | 2 | 9 | 0 | 20 | 68 |
|---|
| U11 - U11B2 Revel Design | 18 | 8 | 8 | 2 | 54 | 68 | 10 | 5 | 4 | 1 | 35 | 38 | 8 | 3 | 4 | 1 | 19 | 30 |
|---|
| U15 - U15B Huntsville Honda | 15 | 8 | 5 | 2 | 57 | 39 | 7 | 4 | 2 | 1 | 33 | 17 | 8 | 4 | 3 | 1 | 24 | 22 |
|---|
| U11 - U11 LL2 Northland Well Drilling | 13 | 3 | 7 | 3 | 45 | 83 | 7 | 1 | 4 | 2 | 30 | 45 | 6 | 2 | 3 | 1 | 15 | 38 |
|---|
| U13 - U13B Greystone | 13 | 10 | 2 | 1 | 80 | 21 | 7 | 6 | 1 | 0 | 45 | 12 | 6 | 4 | 1 | 1 | 35 | 9 |
|---|
| U11 - U11 LL3 Team Lake Life Remax | 11 | 4 | 5 | 2 | 31 | 39 | 6 | 3 | 2 | 1 | 21 | 22 | 5 | 1 | 3 | 1 | 10 | 17 |
|---|
| U15 - U15 LL1 Meat the Butcher | 11 | 4 | 5 | 2 | 41 | 39 | 7 | 2 | 3 | 2 | 25 | 25 | 4 | 2 | 2 | 0 | 16 | 14 |
|---|
| U18 - U18 LL2 Little Caesars | 11 | 5 | 3 | 3 | 44 | 44 | 6 | 2 | 2 | 2 | 17 | 24 | 5 | 3 | 1 | 1 | 27 | 20 |
|---|
| U13 - U13 LL1 Due North Design & Drafting | 10 | 4 | 4 | 2 | 31 | 28 | 6 | 2 | 2 | 2 | 20 | 19 | 4 | 2 | 2 | 0 | 11 | 9 |
|---|
| U11 - U11 LL1 Algonquin Orthodontics | 9 | 1 | 7 | 1 | 15 | 76 | 6 | 1 | 5 | 0 | 11 | 55 | 3 | 0 | 2 | 1 | 4 | 21 |
|---|
| U13 - U13 LL2 Blackburn Industrial Services Inc | 9 | 3 | 6 | 0 | 44 | 49 | 6 | 2 | 4 | 0 | 24 | 25 | 3 | 1 | 2 | 0 | 20 | 24 |
|---|
| U15 - U15 LL2 Dynamic Electric | 9 | 5 | 3 | 1 | 30 | 28 | 4 | 2 | 2 | 0 | 11 | 15 | 5 | 3 | 1 | 1 | 19 | 13 |
|---|
| U18 - U18 LL1 Dorset Timber Mart | 9 | 6 | 3 | 0 | 40 | 25 | 6 | 4 | 2 | 0 | 26 | 16 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| U13 - U13 LL3 Spy Communications | 8 | 3 | 4 | 1 | 54 | 38 | 5 | 3 | 2 | 0 | 43 | 24 | 3 | 0 | 2 | 1 | 11 | 14 |
|---|
| U9 - U9 MD Bullock’s Independent Grocer | 8 | 6 | 2 | 0 | 59 | 12 | 4 | 4 | 0 | 0 | 30 | 3 | 4 | 2 | 2 | 0 | 29 | 9 |
|---|
| U9 - U9 LL1 North Country Contracting Muskoka | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Muskoka Red | 17 | 6 | 9 | 2 | 56 | 84 | 11 | 3 | 6 | 2 | 32 | 56 | 6 | 3 | 3 | 0 | 24 | 28 |
|---|
| Almaguin Ice Devils | 16 | 5 | 8 | 3 | 46 | 59 | 10 | 4 | 5 | 1 | 26 | 37 | 6 | 1 | 3 | 2 | 20 | 22 |
|---|
| South Muskoka Black | 13 | 2 | 8 | 3 | 52 | 75 | 5 | 1 | 3 | 1 | 22 | 26 | 8 | 1 | 5 | 2 | 30 | 49 |
|---|
| Parry Sound Shamrocks | 11 | 4 | 4 | 3 | 52 | 34 | 7 | 3 | 2 | 2 | 36 | 23 | 4 | 1 | 2 | 1 | 16 | 11 |
|---|
| South Muskoka Bears 1 | 11 | 5 | 6 | 0 | 27 | 30 | 5 | 2 | 3 | 0 | 11 | 16 | 6 | 3 | 3 | 0 | 16 | 14 |
|---|
| South Muskoka Grey | 11 | 2 | 7 | 2 | 37 | 58 | 6 | 1 | 4 | 1 | 20 | 37 | 5 | 1 | 3 | 1 | 17 | 21 |
|---|
| Clearview Canucks | 7 | 5 | 2 | 0 | 27 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 4 | 1 | 0 | 23 | 7 |
|---|
| Muskoka Rock | 7 | 3 | 2 | 2 | 23 | 17 | 4 | 2 | 1 | 1 | 16 | 9 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| South Muskoka Bears 2 | 7 | 1 | 6 | 0 | 13 | 35 | 3 | 0 | 3 | 0 | 5 | 14 | 4 | 1 | 3 | 0 | 8 | 21 |
|---|
| Elmvale Coyotes | 6 | 1 | 3 | 2 | 11 | 19 | 4 | 1 | 1 | 2 | 11 | 10 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Ennismore Eagles | 6 | 3 | 2 | 1 | 18 | 16 | 4 | 2 | 1 | 1 | 15 | 8 | 2 | 1 | 1 | 0 | 3 | 8 |
|---|
| Essa Eagles | 6 | 1 | 3 | 2 | 14 | 21 | 2 | 0 | 1 | 1 | 2 | 5 | 4 | 1 | 2 | 1 | 12 | 16 |
|---|
| Georgian Bay Islanders | 6 | 2 | 4 | 0 | 18 | 22 | 4 | 2 | 2 | 0 | 14 | 14 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Almaguin Ice Devils Team 1 | 5 | 3 | 0 | 2 | 20 | 11 | 3 | 2 | 0 | 1 | 16 | 9 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Almaguin Ice Devils Team 2 | 5 | 1 | 1 | 3 | 9 | 13 | 4 | 0 | 1 | 3 | 5 | 12 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Georgian Shores Lightning | 5 | 2 | 3 | 0 | 16 | 16 | 2 | 1 | 1 | 0 | 11 | 6 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Parry Sound Sifft Electric | 5 | 5 | 0 | 0 | 26 | 6 | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| South Muskoka | 5 | 1 | 4 | 0 | 9 | 20 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 3 | 0 | 5 | 17 |
|---|
| Wasaga Beach Stars | 5 | 1 | 3 | 1 | 10 | 31 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 0 | 2 | 1 | 5 | 25 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jack Bionda Arena | 75 | 28 | 34 | 13 | 278 | 288 | 74 | 27 | 34 | 13 | 273 | 288 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Don Lough Arena | 45 | 22 | 17 | 6 | 174 | 140 | 45 | 22 | 17 | 6 | 174 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 19 | 10 | 7 | 2 | 78 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 7 | 2 | 78 | 53 |
|---|
| Bracebridge | 19 | 9 | 8 | 2 | 64 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 64 | 67 |
|---|
| Gravenhurst | 13 | 1 | 11 | 1 | 39 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 1 | 39 | 75 |
|---|
| North Simcoe Rec Centre | 8 | 5 | 3 | 0 | 24 | 22 | 2 | 1 | 1 | 0 | 7 | 6 | 6 | 4 | 2 | 0 | 17 | 16 |
|---|
| North Dumfries Community Complex | 5 | 2 | 2 | 1 | 19 | 18 | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| SSJ Arena | 5 | 1 | 2 | 2 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| Stayner Memorial Arena | 5 | 4 | 1 | 0 | 33 | 5 | 3 | 2 | 1 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Angus Rec | 4 | 1 | 2 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 16 |
|---|
| Burks Falls Arena | 4 | 2 | 1 | 1 | 14 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Elmvale | 4 | 0 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 12 |
|---|