Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 112 | 42 | 50 | 20 | 363 | 462 | 54 | 21 | 25 | 8 | 174 | 244 | 58 | 21 | 25 | 12 | 189 | 218 |
---|
Exhibition | 15 | 7 | 5 | 3 | 61 | 52 | 8 | 3 | 2 | 3 | 32 | 32 | 7 | 4 | 3 | 0 | 29 | 20 |
---|
Tournament | 12 | 9 | 3 | 0 | 51 | 20 | 6 | 6 | 0 | 0 | 29 | 5 | 6 | 3 | 3 | 0 | 22 | 15 |
---|
Overall | 139 | 58 | 58 | 23 | 475 | 534 | 68 | 30 | 27 | 11 | 235 | 281 | 71 | 28 | 31 | 12 | 240 | 253 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - U15 Rep B - Embertech Industrial | 20 | 18 | 1 | 1 | 101 | 34 | 11 | 10 | 0 | 1 | 53 | 21 | 9 | 8 | 1 | 0 | 48 | 13 |
---|
U11 - U11 Rep B - Due North Design & Drafting | 13 | 5 | 7 | 1 | 50 | 57 | 5 | 1 | 4 | 0 | 17 | 29 | 8 | 4 | 3 | 1 | 33 | 28 |
---|
U18 - U18 Rep B - Dynamic Electric | 13 | 3 | 7 | 3 | 33 | 50 | 5 | 2 | 2 | 1 | 14 | 14 | 8 | 1 | 5 | 2 | 19 | 36 |
---|
U13 - U13 Rep B- Huntsville Dodge | 12 | 7 | 1 | 4 | 58 | 29 | 6 | 3 | 1 | 2 | 27 | 17 | 6 | 4 | 0 | 2 | 31 | 12 |
---|
U11 - U11 Rep D - Huntsville Honda | 10 | 0 | 9 | 1 | 11 | 73 | 6 | 0 | 5 | 1 | 10 | 46 | 4 | 0 | 4 | 0 | 1 | 27 |
---|
U13 - U13 Rep D - Greystone Project Management | 10 | 1 | 7 | 2 | 11 | 46 | 4 | 0 | 2 | 2 | 6 | 20 | 6 | 1 | 5 | 0 | 5 | 26 |
---|
U15 - U15 Rep D - Northern Upfitters | 9 | 3 | 4 | 2 | 30 | 33 | 4 | 2 | 2 | 0 | 17 | 16 | 5 | 1 | 2 | 2 | 13 | 17 |
---|
U18 - U18 Rep D - Huntsville Auto Repair & Tirecraft | 7 | 1 | 5 | 1 | 19 | 30 | 4 | 1 | 3 | 0 | 11 | 14 | 3 | 0 | 2 | 1 | 8 | 16 |
---|
U18 - U18 LL - North Country Contracting | 6 | 4 | 2 | 0 | 31 | 23 | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 2 | 2 | 0 | 22 | 18 |
---|
U11 - U11 LL - Budget Blinds | 5 | 3 | 2 | 0 | 16 | 18 | 3 | 2 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
U13 - U13 LL - Meat the Butcher Fine Foods | 5 | 2 | 2 | 1 | 20 | 26 | 3 | 0 | 2 | 1 | 9 | 21 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
U18 - U18 LL - Hickory Dickory Decks | 5 | 2 | 2 | 1 | 10 | 9 | 4 | 2 | 2 | 0 | 9 | 8 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
U11 - U11 LL - GB Plumbing | 4 | 1 | 2 | 1 | 15 | 15 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 2 | 1 | 9 | 12 |
---|
U13 - U13 LL - SPY Communications | 4 | 2 | 2 | 0 | 16 | 38 | 2 | 0 | 2 | 0 | 5 | 29 | 2 | 2 | 0 | 0 | 11 | 9 |
---|
U18 - U18 LL - MBRP Ltd. | 4 | 3 | 0 | 1 | 24 | 10 | 3 | 2 | 0 | 1 | 14 | 9 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
U11 - U11 LL - Little Caesars | 3 | 0 | 3 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 6 | 19 |
---|
U15 - U15 LL - Bullock's Independent Grocer | 3 | 2 | 1 | 0 | 16 | 14 | 3 | 2 | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 - U15 LL - Hyundai of Muskoka | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
U9 - U9 LL - Northland Well Drilling | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 10 | 4 | 4 | 2 | 35 | 61 | 7 | 3 | 3 | 1 | 25 | 50 | 3 | 1 | 1 | 1 | 10 | 11 |
---|
Muskoka Rock | 7 | 1 | 4 | 2 | 9 | 26 | 4 | 0 | 2 | 2 | 6 | 16 | 3 | 1 | 2 | 0 | 3 | 10 |
---|
South Muskoka | 7 | 2 | 3 | 2 | 24 | 30 | 4 | 1 | 1 | 2 | 14 | 18 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
South Muskoka Bears 1 | 7 | 4 | 2 | 1 | 22 | 19 | 3 | 1 | 1 | 1 | 6 | 9 | 4 | 3 | 1 | 0 | 16 | 10 |
---|
South Muskoka Bears 2 | 6 | 1 | 5 | 0 | 10 | 35 | 3 | 1 | 2 | 0 | 7 | 13 | 3 | 0 | 3 | 0 | 3 | 22 |
---|
Elmvale Coyotes 1 | 5 | 2 | 1 | 2 | 17 | 17 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 1 | 0 | 2 | 9 | 8 |
---|
Midland Centennials | 5 | 3 | 1 | 1 | 20 | 17 | 3 | 2 | 1 | 0 | 12 | 11 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Parry Sound Shamrocks | 5 | 3 | 2 | 0 | 27 | 13 | 2 | 1 | 1 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Clearview Canucks | 4 | 3 | 0 | 1 | 18 | 10 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Essa Eagles | 3 | 0 | 3 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Georgian Shores Lightning | 3 | 0 | 3 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Oro Thunder | 3 | 3 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Oro Thunder 1 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Parry Sound Parry Sound Auto Parts | 3 | 3 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 10 | 1 |
---|
Penetang Flames | 3 | 2 | 1 | 0 | 12 | 12 | 3 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
South Grey Spartans | 3 | 1 | 2 | 0 | 10 | 13 | 1 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
South Muskoka AtoMc Red | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
South Muskoka Olivers Contracting | 3 | 2 | 1 | 0 | 11 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jack Bionda Arena | 39 | 12 | 19 | 8 | 121 | 197 | 39 | 12 | 19 | 8 | 121 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Lough Arena | 27 | 16 | 8 | 3 | 108 | 82 | 26 | 15 | 8 | 3 | 100 | 82 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
BOCC | 12 | 8 | 2 | 2 | 58 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 2 | 2 | 58 | 30 |
---|
Bracebridge | 9 | 3 | 6 | 0 | 33 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 33 | 42 |
---|
Gravenhurst | 7 | 2 | 4 | 1 | 14 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 14 | 35 |
---|
Elmvale | 5 | 1 | 1 | 3 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 12 | 18 |
---|
Tilsonburg Community Centre | 4 | 3 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 12 | 5 |
---|
North Simcoe Rec Centre | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
North Simcoe SRC (Centennial) | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
---|
Oro | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Shelburne CDRC | 3 | 0 | 1 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 7 | 15 |
---|
Bracebridge - Muskoka Lumber Community Centre | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Creemore | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Dundalk | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Port Carling | 2 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
South River | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
South River-Machar Community Centre | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Wasaga | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 4 |
---|