Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 310 | 129 | 134 | 47 | 1163 | 1112 | 154 | 70 | 63 | 21 | 624 | 552 | 156 | 59 | 71 | 26 | 539 | 560 |
|---|
| Playoff | 102 | 50 | 43 | 9 | 373 | 357 | 47 | 27 | 16 | 4 | 202 | 160 | 55 | 23 | 27 | 5 | 171 | 197 |
|---|
| Tournament | 80 | 33 | 42 | 5 | 226 | 255 | 37 | 14 | 21 | 2 | 99 | 107 | 43 | 19 | 21 | 3 | 127 | 148 |
|---|
| Exhibition | 17 | 3 | 10 | 4 | 41 | 73 | 11 | 2 | 6 | 3 | 28 | 49 | 6 | 1 | 4 | 1 | 13 | 24 |
|---|
| Overall | 512 | 215 | 232 | 65 | 1803 | 1797 | 250 | 113 | 107 | 30 | 953 | 868 | 262 | 102 | 125 | 35 | 850 | 929 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13B2 Huntsville Dodge | 55 | 27 | 22 | 6 | 196 | 153 | 27 | 14 | 9 | 4 | 90 | 71 | 28 | 13 | 13 | 2 | 106 | 82 |
|---|
| U11 - U11B Budget Blinds of Muskoka | 54 | 30 | 20 | 4 | 183 | 132 | 25 | 13 | 9 | 3 | 91 | 56 | 29 | 17 | 11 | 1 | 92 | 76 |
|---|
| U11 - U11B2 Revel Design | 41 | 19 | 15 | 7 | 124 | 131 | 21 | 11 | 8 | 2 | 72 | 75 | 20 | 8 | 7 | 5 | 52 | 56 |
|---|
| U18 - U18B Embertech Industrial | 41 | 8 | 27 | 6 | 103 | 167 | 21 | 6 | 12 | 3 | 49 | 70 | 20 | 2 | 15 | 3 | 54 | 97 |
|---|
| U18 - U18B2 Mulligan’s Golf Lounge | 34 | 10 | 22 | 2 | 80 | 144 | 16 | 6 | 10 | 0 | 43 | 56 | 18 | 4 | 12 | 2 | 37 | 88 |
|---|
| U15 - U15B Huntsville Honda | 29 | 13 | 13 | 3 | 100 | 86 | 14 | 6 | 7 | 1 | 52 | 38 | 15 | 7 | 6 | 2 | 48 | 48 |
|---|
| U13 - U13B Greystone | 28 | 18 | 8 | 2 | 134 | 58 | 14 | 9 | 5 | 0 | 66 | 30 | 14 | 9 | 3 | 2 | 68 | 28 |
|---|
| U11 - U11 LL2 Northland Well Drilling | 21 | 7 | 11 | 3 | 78 | 122 | 11 | 4 | 5 | 2 | 55 | 66 | 10 | 3 | 6 | 1 | 23 | 56 |
|---|
| U11 - U11 LL3 Team Lake Life Remax | 19 | 8 | 9 | 2 | 51 | 69 | 8 | 4 | 3 | 1 | 29 | 31 | 11 | 4 | 6 | 1 | 22 | 38 |
|---|
| U15 - U15 LL1 Meat the Butcher | 18 | 7 | 7 | 4 | 71 | 64 | 10 | 4 | 4 | 2 | 37 | 32 | 8 | 3 | 3 | 2 | 34 | 32 |
|---|
| U15 - U15 LL2 Dynamic Electric | 18 | 8 | 7 | 3 | 62 | 70 | 8 | 4 | 3 | 1 | 31 | 33 | 10 | 4 | 4 | 2 | 31 | 37 |
|---|
| U18 - U18 LL1 Dorset Timber Mart | 18 | 12 | 6 | 0 | 78 | 53 | 9 | 5 | 4 | 0 | 38 | 31 | 9 | 7 | 2 | 0 | 40 | 22 |
|---|
| U18 - U18 LL2 Little Caesars | 18 | 8 | 6 | 4 | 62 | 69 | 7 | 2 | 3 | 2 | 17 | 32 | 11 | 6 | 3 | 2 | 45 | 37 |
|---|
| U11 - U11 LL1 Algonquin Orthodontics | 17 | 3 | 13 | 1 | 41 | 118 | 9 | 3 | 6 | 0 | 24 | 61 | 8 | 0 | 7 | 1 | 17 | 57 |
|---|
| U13 - U13 LL3 Spy Communications | 17 | 9 | 7 | 1 | 101 | 68 | 8 | 6 | 2 | 0 | 63 | 32 | 9 | 3 | 5 | 1 | 38 | 36 |
|---|
| U13 - U13 LL1 Due North Design & Drafting | 14 | 5 | 7 | 2 | 50 | 48 | 7 | 3 | 2 | 2 | 37 | 27 | 7 | 2 | 5 | 0 | 13 | 21 |
|---|
| U13 - U13 LL2 Blackburn Industrial Services Inc | 14 | 4 | 8 | 2 | 71 | 79 | 7 | 3 | 4 | 0 | 35 | 31 | 7 | 1 | 4 | 2 | 36 | 48 |
|---|
| U9 - U9 MD Bullock’s Independent Grocer | 14 | 7 | 5 | 2 | 75 | 41 | 7 | 5 | 1 | 1 | 42 | 17 | 7 | 2 | 4 | 1 | 33 | 24 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 27 | 7 | 15 | 5 | 77 | 113 | 12 | 4 | 6 | 2 | 30 | 44 | 15 | 3 | 9 | 3 | 47 | 69 |
|---|
| South Muskoka Red | 27 | 10 | 14 | 3 | 83 | 127 | 13 | 5 | 6 | 2 | 38 | 58 | 14 | 5 | 8 | 1 | 45 | 69 |
|---|
| Clearview Canucks | 23 | 12 | 11 | 0 | 72 | 68 | 9 | 4 | 5 | 0 | 21 | 21 | 14 | 8 | 6 | 0 | 51 | 47 |
|---|
| South Muskoka Bears 1 | 22 | 11 | 11 | 0 | 54 | 57 | 11 | 5 | 6 | 0 | 25 | 32 | 11 | 6 | 5 | 0 | 29 | 25 |
|---|
| South Muskoka Grey | 22 | 7 | 12 | 3 | 66 | 93 | 11 | 4 | 6 | 1 | 34 | 53 | 11 | 3 | 6 | 2 | 32 | 40 |
|---|
| Muskoka Rock | 18 | 11 | 4 | 3 | 71 | 56 | 11 | 6 | 3 | 2 | 50 | 45 | 7 | 5 | 1 | 1 | 21 | 11 |
|---|
| South Muskoka Black | 18 | 5 | 10 | 3 | 68 | 89 | 8 | 3 | 4 | 1 | 33 | 35 | 10 | 2 | 6 | 2 | 35 | 54 |
|---|
| Almaguin Ice Devils Team 1 | 15 | 5 | 6 | 4 | 59 | 65 | 8 | 3 | 2 | 3 | 41 | 39 | 7 | 2 | 4 | 1 | 18 | 26 |
|---|
| Almaguin Ice Devils Team 2 | 15 | 7 | 4 | 4 | 50 | 42 | 8 | 3 | 2 | 3 | 28 | 24 | 7 | 4 | 2 | 1 | 22 | 18 |
|---|
| Essa Eagles | 15 | 8 | 3 | 4 | 50 | 40 | 7 | 5 | 1 | 1 | 24 | 15 | 8 | 3 | 2 | 3 | 26 | 25 |
|---|
| Wasaga Beach Stars | 15 | 3 | 10 | 2 | 41 | 74 | 5 | 1 | 3 | 1 | 11 | 19 | 10 | 2 | 7 | 1 | 30 | 55 |
|---|
| Georgian Bay Islanders | 14 | 4 | 10 | 0 | 40 | 57 | 6 | 2 | 4 | 0 | 20 | 26 | 8 | 2 | 6 | 0 | 20 | 31 |
|---|
| Parry Sound Shamrocks | 14 | 6 | 5 | 3 | 63 | 39 | 9 | 4 | 3 | 2 | 43 | 26 | 5 | 2 | 2 | 1 | 20 | 13 |
|---|
| Elmvale Coyotes | 13 | 3 | 6 | 4 | 39 | 41 | 6 | 2 | 2 | 2 | 19 | 15 | 7 | 1 | 4 | 2 | 20 | 26 |
|---|
| South Muskoka Bears 2 | 12 | 3 | 8 | 1 | 20 | 49 | 7 | 1 | 5 | 1 | 8 | 26 | 5 | 2 | 3 | 0 | 12 | 23 |
|---|
| Georgian Shores Lightning | 9 | 3 | 5 | 1 | 25 | 32 | 3 | 2 | 1 | 0 | 14 | 6 | 6 | 1 | 4 | 1 | 11 | 26 |
|---|
| Oro Thunder 2 | 9 | 8 | 0 | 1 | 51 | 13 | 4 | 4 | 0 | 0 | 26 | 5 | 5 | 4 | 0 | 1 | 25 | 8 |
|---|
| South Grey Spartans | 9 | 8 | 1 | 0 | 39 | 20 | 4 | 4 | 0 | 0 | 15 | 11 | 5 | 4 | 1 | 0 | 24 | 9 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jack Bionda Arena | 122 | 51 | 51 | 20 | 493 | 464 | 116 | 49 | 48 | 19 | 472 | 447 | 6 | 2 | 3 | 1 | 21 | 17 |
|---|
| Don Lough Arena | 79 | 39 | 33 | 7 | 275 | 245 | 79 | 39 | 33 | 7 | 275 | 245 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 39 | 19 | 16 | 4 | 154 | 128 | 1 | 0 | 1 | 0 | 6 | 9 | 38 | 19 | 15 | 4 | 148 | 119 |
|---|
| Bracebridge | 33 | 15 | 14 | 4 | 123 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 15 | 14 | 4 | 123 | 119 |
|---|
| Gravenhurst | 18 | 2 | 13 | 3 | 45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 13 | 3 | 45 | 90 |
|---|
| Burks Falls Arena | 16 | 11 | 4 | 1 | 74 | 52 | 7 | 6 | 0 | 1 | 45 | 18 | 9 | 5 | 4 | 0 | 29 | 34 |
|---|
| Elmvale | 14 | 1 | 8 | 5 | 31 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 8 | 5 | 31 | 47 |
|---|
| South River | 10 | 4 | 4 | 2 | 29 | 27 | 3 | 2 | 1 | 0 | 16 | 13 | 7 | 2 | 3 | 2 | 13 | 14 |
|---|
| SSJ Arena | 10 | 3 | 4 | 3 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 38 | 43 |
|---|
| Wasaga | 10 | 2 | 7 | 1 | 30 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 30 | 55 |
|---|
| Creemore | 9 | 5 | 4 | 0 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 30 | 28 |
|---|
| Angus Rec | 8 | 3 | 2 | 3 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 26 | 25 |
|---|
| Muskoka Lumber | 8 | 5 | 3 | 0 | 25 | 26 | 4 | 3 | 1 | 0 | 14 | 8 | 4 | 2 | 2 | 0 | 11 | 18 |
|---|
| North Simcoe Rec Centre | 8 | 5 | 3 | 0 | 24 | 22 | 2 | 1 | 1 | 0 | 7 | 6 | 6 | 4 | 2 | 0 | 17 | 16 |
|---|
| Oro | 7 | 6 | 0 | 1 | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 49 | 12 |
|---|
| Bala | 6 | 3 | 2 | 1 | 34 | 28 | 2 | 1 | 0 | 1 | 21 | 12 | 4 | 2 | 2 | 0 | 13 | 16 |
|---|
| North Simcoe SRC (Centennial) | 6 | 2 | 4 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 21 |
|---|
| Thornbury | 6 | 1 | 4 | 1 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 26 |
|---|