Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 303 | 124 | 134 | 45 | 1121 | 1095 | 150 | 67 | 63 | 20 | 596 | 539 | 153 | 57 | 71 | 25 | 525 | 556 |
|---|
| Tournament | 76 | 33 | 38 | 5 | 223 | 244 | 35 | 14 | 19 | 2 | 98 | 101 | 41 | 19 | 19 | 3 | 125 | 143 |
|---|
| Exhibition | 15 | 3 | 8 | 4 | 37 | 65 | 10 | 2 | 5 | 3 | 27 | 46 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Playoff | 11 | 7 | 2 | 2 | 41 | 33 | 4 | 3 | 0 | 1 | 12 | 7 | 7 | 4 | 2 | 1 | 29 | 26 |
|---|
| Overall | 405 | 167 | 182 | 56 | 1422 | 1437 | 199 | 86 | 87 | 26 | 733 | 693 | 206 | 81 | 95 | 30 | 689 | 744 |
|---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13B2 Huntsville Dodge | 48 | 22 | 20 | 6 | 162 | 128 | 24 | 11 | 9 | 4 | 74 | 62 | 24 | 11 | 11 | 2 | 88 | 66 |
|---|
| U11 - U11B Budget Blinds of Muskoka | 47 | 26 | 17 | 4 | 168 | 120 | 22 | 11 | 8 | 3 | 83 | 52 | 25 | 15 | 9 | 1 | 85 | 68 |
|---|
| U11 - U11B2 Revel Design | 36 | 17 | 13 | 6 | 111 | 118 | 17 | 9 | 7 | 1 | 62 | 66 | 19 | 8 | 6 | 5 | 49 | 52 |
|---|
| U18 - U18B Embertech Industrial | 34 | 6 | 23 | 5 | 81 | 138 | 17 | 5 | 10 | 2 | 37 | 55 | 17 | 1 | 13 | 3 | 44 | 83 |
|---|
| U18 - U18B2 Mulligan’s Golf Lounge | 27 | 8 | 18 | 1 | 61 | 115 | 13 | 5 | 8 | 0 | 33 | 41 | 14 | 3 | 10 | 1 | 28 | 74 |
|---|
| U13 - U13B Greystone | 21 | 15 | 5 | 1 | 118 | 42 | 11 | 8 | 3 | 0 | 61 | 22 | 10 | 7 | 2 | 1 | 57 | 20 |
|---|
| U15 - U15B Huntsville Honda | 20 | 10 | 8 | 2 | 69 | 56 | 10 | 5 | 4 | 1 | 39 | 25 | 10 | 5 | 4 | 1 | 30 | 31 |
|---|
| U11 - U11 LL2 Northland Well Drilling | 17 | 3 | 11 | 3 | 51 | 103 | 8 | 1 | 5 | 2 | 33 | 50 | 9 | 2 | 6 | 1 | 18 | 53 |
|---|
| U18 - U18 LL2 Little Caesars | 15 | 7 | 4 | 4 | 55 | 56 | 7 | 2 | 3 | 2 | 17 | 32 | 8 | 5 | 1 | 2 | 38 | 24 |
|---|
| U11 - U11 LL1 Algonquin Orthodontics | 14 | 2 | 11 | 1 | 29 | 108 | 7 | 2 | 5 | 0 | 14 | 55 | 7 | 0 | 6 | 1 | 15 | 53 |
|---|
| U11 - U11 LL3 Team Lake Life Remax | 14 | 5 | 7 | 2 | 39 | 53 | 7 | 3 | 3 | 1 | 26 | 29 | 7 | 2 | 4 | 1 | 13 | 24 |
|---|
| U15 - U15 LL1 Meat the Butcher | 14 | 4 | 6 | 4 | 58 | 55 | 7 | 2 | 3 | 2 | 30 | 27 | 7 | 2 | 3 | 2 | 28 | 28 |
|---|
| U15 - U15 LL2 Dynamic Electric | 14 | 6 | 5 | 3 | 50 | 53 | 7 | 3 | 3 | 1 | 24 | 30 | 7 | 3 | 2 | 2 | 26 | 23 |
|---|
| U18 - U18 LL1 Dorset Timber Mart | 13 | 9 | 4 | 0 | 54 | 35 | 8 | 5 | 3 | 0 | 32 | 22 | 5 | 4 | 1 | 0 | 22 | 13 |
|---|
| U13 - U13 LL1 Due North Design & Drafting | 12 | 4 | 6 | 2 | 32 | 38 | 6 | 2 | 2 | 2 | 20 | 19 | 6 | 2 | 4 | 0 | 12 | 19 |
|---|
| U13 - U13 LL2 Blackburn Industrial Services Inc | 12 | 3 | 8 | 1 | 60 | 73 | 6 | 2 | 4 | 0 | 30 | 31 | 6 | 1 | 4 | 1 | 30 | 42 |
|---|
| U13 - U13 LL3 Spy Communications | 12 | 6 | 5 | 1 | 78 | 52 | 6 | 4 | 2 | 0 | 49 | 25 | 6 | 2 | 3 | 1 | 29 | 27 |
|---|
| U9 - U9 MD Bullock’s Independent Grocer | 12 | 6 | 5 | 1 | 69 | 37 | 6 | 4 | 1 | 1 | 38 | 15 | 6 | 2 | 4 | 0 | 31 | 22 |
|---|
| U9 - U9 LL1 North Country Contracting Muskoka | 7 | 3 | 1 | 3 | 33 | 10 | 3 | 1 | 0 | 2 | 8 | 3 | 4 | 2 | 1 | 1 | 25 | 7 |
|---|
| U9 - U9 LL2 GB Plumbing | 7 | 4 | 0 | 3 | 35 | 15 | 2 | 1 | 0 | 1 | 17 | 8 | 5 | 3 | 0 | 2 | 18 | 7 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 23 | 7 | 11 | 5 | 71 | 91 | 12 | 4 | 6 | 2 | 30 | 44 | 11 | 3 | 5 | 3 | 41 | 47 |
|---|
| South Muskoka Red | 22 | 7 | 12 | 3 | 70 | 114 | 11 | 3 | 6 | 2 | 32 | 56 | 11 | 4 | 6 | 1 | 38 | 58 |
|---|
| South Muskoka Grey | 18 | 5 | 10 | 3 | 55 | 79 | 9 | 3 | 5 | 1 | 27 | 44 | 9 | 2 | 5 | 2 | 28 | 35 |
|---|
| South Muskoka Black | 16 | 3 | 10 | 3 | 55 | 85 | 7 | 2 | 4 | 1 | 24 | 31 | 9 | 1 | 6 | 2 | 31 | 54 |
|---|
| Clearview Canucks | 15 | 8 | 7 | 0 | 53 | 42 | 6 | 3 | 3 | 0 | 15 | 11 | 9 | 5 | 4 | 0 | 38 | 31 |
|---|
| Muskoka Rock | 15 | 8 | 4 | 3 | 50 | 47 | 8 | 3 | 3 | 2 | 29 | 36 | 7 | 5 | 1 | 1 | 21 | 11 |
|---|
| South Muskoka Bears 1 | 14 | 6 | 8 | 0 | 30 | 43 | 7 | 3 | 4 | 0 | 14 | 24 | 7 | 3 | 4 | 0 | 16 | 19 |
|---|
| Parry Sound Shamrocks | 13 | 6 | 4 | 3 | 61 | 36 | 8 | 4 | 2 | 2 | 41 | 23 | 5 | 2 | 2 | 1 | 20 | 13 |
|---|
| Essa Eagles | 12 | 5 | 3 | 4 | 33 | 33 | 5 | 3 | 1 | 1 | 13 | 11 | 7 | 2 | 2 | 3 | 20 | 22 |
|---|
| Georgian Bay Islanders | 11 | 3 | 8 | 0 | 32 | 46 | 5 | 2 | 3 | 0 | 16 | 19 | 6 | 1 | 5 | 0 | 16 | 27 |
|---|
| South Muskoka Bears 2 | 10 | 3 | 7 | 0 | 19 | 42 | 5 | 1 | 4 | 0 | 7 | 19 | 5 | 2 | 3 | 0 | 12 | 23 |
|---|
| Wasaga Beach Stars | 10 | 3 | 6 | 1 | 29 | 51 | 2 | 1 | 1 | 0 | 5 | 6 | 8 | 2 | 5 | 1 | 24 | 45 |
|---|
| Almaguin Ice Devils Team 2 | 9 | 3 | 2 | 4 | 21 | 20 | 5 | 1 | 1 | 3 | 13 | 15 | 4 | 2 | 1 | 1 | 8 | 5 |
|---|
| Almaguin Ice Devils Team 1 | 8 | 4 | 2 | 2 | 31 | 27 | 3 | 2 | 0 | 1 | 16 | 9 | 5 | 2 | 2 | 1 | 15 | 18 |
|---|
| Elmvale Coyotes | 8 | 2 | 3 | 3 | 23 | 24 | 4 | 1 | 1 | 2 | 11 | 10 | 4 | 1 | 2 | 1 | 12 | 14 |
|---|
| Oro Thunder 2 | 8 | 7 | 0 | 1 | 45 | 12 | 4 | 4 | 0 | 0 | 26 | 5 | 4 | 3 | 0 | 1 | 19 | 7 |
|---|
| Georgian Shores Lightning | 7 | 3 | 3 | 1 | 20 | 17 | 3 | 2 | 1 | 0 | 14 | 6 | 4 | 1 | 2 | 1 | 6 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jack Bionda Arena | 103 | 42 | 44 | 17 | 404 | 401 | 102 | 41 | 44 | 17 | 399 | 401 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Don Lough Arena | 62 | 31 | 25 | 6 | 226 | 194 | 62 | 31 | 25 | 6 | 226 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 31 | 15 | 12 | 4 | 123 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 15 | 12 | 4 | 123 | 97 |
|---|
| Bracebridge | 30 | 13 | 13 | 4 | 113 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13 | 13 | 4 | 113 | 113 |
|---|
| Gravenhurst | 17 | 1 | 13 | 3 | 42 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 13 | 3 | 42 | 90 |
|---|
| SSJ Arena | 10 | 3 | 4 | 3 | 38 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 38 | 43 |
|---|
| Elmvale | 9 | 1 | 5 | 3 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 18 | 28 |
|---|
| Burks Falls Arena | 8 | 4 | 3 | 1 | 33 | 25 | 2 | 1 | 0 | 1 | 13 | 4 | 6 | 3 | 3 | 0 | 20 | 21 |
|---|
| North Simcoe Rec Centre | 8 | 5 | 3 | 0 | 24 | 22 | 2 | 1 | 1 | 0 | 7 | 6 | 6 | 4 | 2 | 0 | 17 | 16 |
|---|
| Wasaga | 8 | 2 | 5 | 1 | 24 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 24 | 45 |
|---|
| Angus Rec | 7 | 2 | 2 | 3 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 20 | 22 |
|---|
| Oro | 6 | 5 | 0 | 1 | 43 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 43 | 11 |
|---|
| Creemore | 5 | 2 | 3 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 17 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 23 | 18 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| North Dumfries Community Complex | 5 | 2 | 2 | 1 | 19 | 18 | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| North Simcoe SRC (Centennial) | 5 | 1 | 4 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 16 | 20 |
|---|
| Stayner Memorial Arena | 5 | 4 | 1 | 0 | 33 | 5 | 3 | 2 | 1 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| South River | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 6 |
|---|
| Thornbury | 4 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 11 |
|---|