Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 62 | 26 | 31 | 5 | 215 | 240 | 32 | 13 | 15 | 4 | 102 | 119 | 30 | 13 | 16 | 1 | 113 | 121 |
|---|
| Tournament | 21 | 9 | 9 | 3 | 77 | 58 | 11 | 4 | 6 | 1 | 34 | 26 | 10 | 5 | 3 | 2 | 43 | 32 |
|---|
| Exhibition | 10 | 2 | 5 | 3 | 24 | 35 | 7 | 2 | 2 | 3 | 18 | 18 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Overall | 93 | 37 | 45 | 11 | 316 | 333 | 50 | 19 | 23 | 8 | 154 | 163 | 43 | 18 | 22 | 3 | 162 | 170 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 - U11B Budget Blinds of Muskoka | 13 | 7 | 3 | 3 | 59 | 28 | 7 | 3 | 2 | 2 | 33 | 16 | 6 | 4 | 1 | 1 | 26 | 12 |
|---|
| U13 - U13B2 Huntsville Dodge | 11 | 3 | 6 | 2 | 39 | 38 | 7 | 2 | 3 | 2 | 20 | 19 | 4 | 1 | 3 | 0 | 19 | 19 |
|---|
| U18 - U18B Embertech Industrial | 11 | 1 | 8 | 2 | 24 | 41 | 5 | 1 | 3 | 1 | 8 | 11 | 6 | 0 | 5 | 1 | 16 | 30 |
|---|
| U18 - U18B2 Mulligan’s Golf Lounge | 9 | 1 | 8 | 0 | 14 | 53 | 4 | 0 | 4 | 0 | 8 | 17 | 5 | 1 | 4 | 0 | 6 | 36 |
|---|
| U11 - U11B2 Revel Design | 8 | 2 | 5 | 1 | 18 | 30 | 4 | 1 | 3 | 0 | 7 | 18 | 4 | 1 | 2 | 1 | 11 | 12 |
|---|
| U15 - U15B Huntsville Honda | 5 | 3 | 2 | 0 | 20 | 10 | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| U13 - U13 LL1 Due North Design & Drafting | 4 | 2 | 1 | 1 | 15 | 11 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| U13 - U13 LL3 Spy Communications | 4 | 1 | 3 | 0 | 22 | 20 | 2 | 1 | 1 | 0 | 15 | 10 | 2 | 0 | 2 | 0 | 7 | 10 |
|---|
| U13 - U13B Greystone | 4 | 4 | 0 | 0 | 26 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 23 | 4 |
|---|
| U18 - U18 LL2 Little Caesars | 4 | 2 | 0 | 2 | 19 | 13 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 14 | 8 |
|---|
| U11 - U11 LL1 Algonquin Orthodontics | 3 | 1 | 2 | 0 | 7 | 25 | 3 | 1 | 2 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 - U11 LL2 Northland Well Drilling | 3 | 2 | 1 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| U11 - U11 LL3 Team Lake Life Remax | 3 | 2 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| U15 - U15 LL1 Meat the Butcher | 3 | 1 | 2 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| U15 - U15 LL2 Dynamic Electric | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| U18 - U18 LL1 Dorset Timber Mart | 3 | 3 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| U13 - U13 LL2 Blackburn Industrial Services Inc | 2 | 0 | 2 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 13 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Muskoka Red | 7 | 3 | 3 | 1 | 22 | 35 | 5 | 1 | 3 | 1 | 11 | 31 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Almaguin Ice Devils | 5 | 3 | 2 | 0 | 20 | 17 | 3 | 2 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| Clearview Canucks | 4 | 3 | 1 | 0 | 18 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| Muskoka Rock | 4 | 1 | 2 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 11 | 9 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Parry Sound Shamrocks | 4 | 1 | 1 | 2 | 20 | 12 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 1 | 1 | 0 | 13 | 5 |
|---|
| South Muskoka | 4 | 1 | 3 | 0 | 7 | 16 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| South Muskoka Bears | 3 | 1 | 1 | 1 | 11 | 10 | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| South Muskoka Bears 1 | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| South Muskoka Bears 2 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Muskoka Black | 3 | 0 | 2 | 1 | 12 | 20 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 9 | 17 |
|---|
| South Muskoka Grey | 3 | 0 | 2 | 1 | 9 | 15 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Wasaga Beach Stars | 3 | 0 | 2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 25 |
|---|
| Almaguin Ice Devils Team 1 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Ennismore Eagles | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essa Eagles | 2 | 0 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 12 |
|---|
| Georgian Bay Islanders | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parry Sound Gibson Homes and Cottages | 2 | 1 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Parry Sound Sifft Electric | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| South Muskoka White | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jack Bionda Arena | 23 | 7 | 12 | 4 | 72 | 100 | 23 | 7 | 12 | 4 | 72 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Lough Arena | 15 | 8 | 5 | 2 | 45 | 34 | 15 | 8 | 5 | 2 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 8 | 4 | 4 | 0 | 33 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 33 | 23 |
|---|
| Bracebridge | 6 | 4 | 2 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 14 |
|---|
| Stayner Memorial Arena | 5 | 4 | 1 | 0 | 33 | 5 | 3 | 2 | 1 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Burks Falls Arena | 4 | 2 | 1 | 1 | 14 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Gravenhurst | 4 | 0 | 4 | 0 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 15 | 29 |
|---|
| Asphodel-Norwood Community Centre | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Bell Sensplex | 3 | 0 | 2 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|
| Humphrey Community Centre | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Little Britian Community Centre | 3 | 2 | 0 | 1 | 18 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Wasaga | 3 | 0 | 2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 25 |
|---|
| Angus Rec | 2 | 0 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 12 |
|---|
| Creemore | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|