Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 174 | 62 | 78 | 34 | 562 | 703 | 89 | 33 | 40 | 16 | 298 | 397 | 85 | 29 | 38 | 18 | 264 | 306 |
---|
Tournament | 53 | 30 | 20 | 3 | 182 | 133 | 28 | 20 | 7 | 1 | 112 | 59 | 25 | 10 | 13 | 2 | 70 | 74 |
---|
Exhibition | 15 | 7 | 5 | 3 | 61 | 52 | 8 | 3 | 2 | 3 | 32 | 32 | 7 | 4 | 3 | 0 | 29 | 20 |
---|
Overall | 242 | 99 | 103 | 40 | 805 | 888 | 125 | 56 | 49 | 20 | 442 | 488 | 117 | 43 | 54 | 20 | 363 | 400 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - U15 Rep B - Embertech Industrial | 29 | 25 | 3 | 1 | 149 | 53 | 16 | 14 | 1 | 1 | 84 | 33 | 13 | 11 | 2 | 0 | 65 | 20 |
---|
U13 - U13 Rep B- Huntsville Dodge | 28 | 19 | 4 | 5 | 143 | 60 | 17 | 12 | 2 | 3 | 86 | 31 | 11 | 7 | 2 | 2 | 57 | 29 |
---|
U11 - U11 Rep B - Due North Design & Drafting | 25 | 11 | 11 | 3 | 94 | 95 | 11 | 4 | 6 | 1 | 36 | 52 | 14 | 7 | 5 | 2 | 58 | 43 |
---|
U18 - U18 Rep B - Dynamic Electric | 23 | 5 | 13 | 5 | 47 | 75 | 10 | 3 | 5 | 2 | 21 | 29 | 13 | 2 | 8 | 3 | 26 | 46 |
---|
U11 - U11 Rep D - Huntsville Honda | 20 | 2 | 17 | 1 | 26 | 126 | 11 | 2 | 8 | 1 | 20 | 62 | 9 | 0 | 9 | 0 | 6 | 64 |
---|
U13 - U13 Rep D - Greystone Project Management | 15 | 1 | 11 | 3 | 24 | 73 | 7 | 0 | 5 | 2 | 13 | 39 | 8 | 1 | 6 | 1 | 11 | 34 |
---|
U15 - U15 Rep D - Northern Upfitters | 12 | 5 | 5 | 2 | 36 | 41 | 6 | 3 | 3 | 0 | 20 | 23 | 6 | 2 | 2 | 2 | 16 | 18 |
---|
U18 - U18 Rep D - Huntsville Auto Repair & Tirecraft | 12 | 3 | 8 | 1 | 34 | 50 | 5 | 2 | 3 | 0 | 17 | 16 | 7 | 1 | 5 | 1 | 17 | 34 |
---|
U18 - U18 LL - Hickory Dickory Decks | 8 | 4 | 3 | 1 | 17 | 14 | 5 | 3 | 2 | 0 | 12 | 9 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
U18 - U18 LL - MBRP Ltd. | 8 | 6 | 0 | 2 | 35 | 15 | 5 | 3 | 0 | 2 | 19 | 11 | 3 | 3 | 0 | 0 | 16 | 4 |
---|
U18 - U18 LL - North Country Contracting | 8 | 4 | 4 | 0 | 41 | 52 | 4 | 2 | 2 | 0 | 19 | 34 | 4 | 2 | 2 | 0 | 22 | 18 |
---|
U11 - U11 LL - Budget Blinds | 7 | 3 | 3 | 1 | 20 | 23 | 3 | 2 | 1 | 0 | 10 | 10 | 4 | 1 | 2 | 1 | 10 | 13 |
---|
U11 - U11 LL - GB Plumbing | 7 | 1 | 5 | 1 | 20 | 37 | 4 | 1 | 3 | 0 | 11 | 25 | 3 | 0 | 2 | 1 | 9 | 12 |
---|
U11 - U11 LL - Little Caesars | 7 | 0 | 7 | 0 | 22 | 53 | 2 | 0 | 2 | 0 | 9 | 20 | 5 | 0 | 5 | 0 | 13 | 33 |
---|
U13 - U13 LL - Meat the Butcher Fine Foods | 7 | 3 | 3 | 1 | 27 | 36 | 4 | 1 | 2 | 1 | 16 | 28 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
U13 - U13 LL - SPY Communications | 7 | 3 | 3 | 1 | 32 | 54 | 4 | 1 | 2 | 1 | 17 | 40 | 3 | 2 | 1 | 0 | 15 | 14 |
---|
U15 - U15 LL - Bullock's Independent Grocer | 4 | 2 | 1 | 1 | 22 | 19 | 4 | 2 | 1 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 - U15 LL - Hyundai of Muskoka | 4 | 2 | 2 | 0 | 16 | 12 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
U9 - U9 LL - Northland Well Drilling | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 - U9 LL - Revel Design | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Almaguin Ice Devils | 19 | 4 | 11 | 4 | 48 | 108 | 11 | 3 | 6 | 2 | 33 | 72 | 8 | 1 | 5 | 2 | 15 | 36 |
---|
Parry Sound Shamrocks | 9 | 6 | 3 | 0 | 43 | 20 | 5 | 4 | 1 | 0 | 28 | 12 | 4 | 2 | 2 | 0 | 15 | 8 |
---|
South Muskoka Bears 1 | 8 | 4 | 3 | 1 | 24 | 24 | 4 | 1 | 2 | 1 | 8 | 14 | 4 | 3 | 1 | 0 | 16 | 10 |
---|
South Muskoka Bears 2 | 8 | 2 | 6 | 0 | 16 | 40 | 4 | 1 | 3 | 0 | 10 | 17 | 4 | 1 | 3 | 0 | 6 | 23 |
---|
Muskoka Rock | 7 | 1 | 4 | 2 | 9 | 26 | 4 | 0 | 2 | 2 | 6 | 16 | 3 | 1 | 2 | 0 | 3 | 10 |
---|
South Muskoka | 7 | 2 | 3 | 2 | 24 | 30 | 4 | 1 | 1 | 2 | 14 | 18 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Clearview Canucks | 6 | 5 | 0 | 1 | 30 | 13 | 3 | 3 | 0 | 0 | 17 | 5 | 3 | 2 | 0 | 1 | 13 | 8 |
---|
Midland Centennials | 6 | 4 | 1 | 1 | 24 | 19 | 4 | 3 | 1 | 0 | 16 | 13 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Penetang Flames | 6 | 2 | 4 | 0 | 21 | 29 | 3 | 2 | 1 | 0 | 12 | 12 | 3 | 0 | 3 | 0 | 9 | 17 |
---|
South Grey Spartans | 6 | 1 | 4 | 1 | 15 | 24 | 3 | 0 | 2 | 1 | 12 | 17 | 3 | 1 | 2 | 0 | 3 | 7 |
---|
Wasaga Beach Stars | 6 | 4 | 0 | 2 | 36 | 11 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 3 | 0 | 1 | 31 | 7 |
---|
Elmvale Coyotes 1 | 5 | 2 | 1 | 2 | 17 | 17 | 2 | 1 | 1 | 0 | 8 | 9 | 3 | 1 | 0 | 2 | 9 | 8 |
---|
Essa Eagles | 5 | 1 | 4 | 0 | 18 | 20 | 2 | 0 | 2 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 13 | 12 |
---|
Oro Thunder | 5 | 5 | 0 | 0 | 24 | 8 | 3 | 3 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
Georgian Shores Lightning | 4 | 0 | 4 | 0 | 6 | 28 | 3 | 0 | 3 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
South Muskoka AtoMc Grey | 4 | 0 | 3 | 1 | 8 | 15 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 1 | 1 | 5 | 6 |
---|
South Muskoka AtoMc Red | 4 | 1 | 3 | 0 | 12 | 20 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
South Muskoka Hely Custom Contracting | 4 | 2 | 1 | 1 | 13 | 14 | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Jack Bionda Arena | 61 | 18 | 28 | 15 | 193 | 299 | 61 | 18 | 28 | 15 | 193 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Lough Arena | 41 | 24 | 13 | 4 | 168 | 128 | 39 | 22 | 13 | 4 | 157 | 126 | 2 | 2 | 0 | 0 | 11 | 2 |
---|
BOCC | 16 | 9 | 4 | 3 | 65 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 3 | 65 | 41 |
---|
Bracebridge | 14 | 5 | 8 | 1 | 52 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 52 | 61 |
---|
Gravenhurst | 10 | 3 | 4 | 3 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 18 | 37 |
---|
Bobby Orr Community Centre | 6 | 2 | 3 | 1 | 14 | 9 | 4 | 2 | 1 | 1 | 14 | 6 | 2 | 0 | 2 | 0 | 0 | 3 |
---|
Burks Falls Arena | 6 | 1 | 4 | 1 | 13 | 21 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 0 | 3 | 1 | 7 | 12 |
---|
North Simcoe Rec Centre | 6 | 2 | 4 | 0 | 14 | 26 | 2 | 1 | 1 | 0 | 5 | 10 | 4 | 1 | 3 | 0 | 9 | 16 |
---|
Elmvale | 5 | 1 | 1 | 3 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 12 | 18 |
---|
Oro | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 10 |
---|
Shelburne CDRC | 4 | 0 | 2 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 18 |
---|
South River | 4 | 0 | 3 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 24 |
---|
Tilsonburg Community Centre | 4 | 3 | 1 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 12 | 5 |
---|
Wasaga | 4 | 3 | 0 | 1 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 31 | 7 |
---|
Angus Rec | 3 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 12 |
---|
Bell Sportsplex | 3 | 1 | 1 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 6 | 4 |
---|
Dundalk | 3 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 7 |
---|
Humphrey Community Centre | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
North Simcoe SRC (Centennial) | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
---|