Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 63 | 66 | 22 | 535 | 555 | 80 | 34 | 34 | 12 | 291 | 286 | 71 | 29 | 32 | 10 | 244 | 269 |
|---|
| Tournament | 35 | 12 | 20 | 3 | 102 | 126 | 18 | 6 | 11 | 1 | 48 | 52 | 17 | 6 | 9 | 2 | 54 | 74 |
|---|
| Exhibition | 11 | 2 | 6 | 3 | 27 | 39 | 8 | 2 | 3 | 3 | 21 | 22 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Overall | 197 | 77 | 92 | 28 | 664 | 720 | 106 | 42 | 48 | 16 | 360 | 360 | 91 | 35 | 44 | 12 | 304 | 360 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18B Embertech Industrial | 23 | 4 | 16 | 3 | 51 | 85 | 12 | 3 | 7 | 2 | 25 | 33 | 11 | 1 | 9 | 1 | 26 | 52 |
|---|
| U13 - U13B2 Huntsville Dodge | 21 | 7 | 11 | 3 | 64 | 62 | 12 | 4 | 6 | 2 | 33 | 34 | 9 | 3 | 5 | 1 | 31 | 28 |
|---|
| U11 - U11B Budget Blinds of Muskoka | 20 | 11 | 6 | 3 | 80 | 45 | 11 | 6 | 3 | 2 | 46 | 22 | 9 | 5 | 3 | 1 | 34 | 23 |
|---|
| U18 - U18B2 Mulligan’s Golf Lounge | 15 | 3 | 12 | 0 | 27 | 79 | 7 | 1 | 6 | 0 | 14 | 26 | 8 | 2 | 6 | 0 | 13 | 53 |
|---|
| U11 - U11B2 Revel Design | 13 | 4 | 7 | 2 | 35 | 54 | 7 | 2 | 4 | 1 | 20 | 33 | 6 | 2 | 3 | 1 | 15 | 21 |
|---|
| U11 - U11 LL2 Northland Well Drilling | 11 | 3 | 6 | 2 | 25 | 67 | 6 | 1 | 3 | 2 | 15 | 34 | 5 | 2 | 3 | 0 | 10 | 33 |
|---|
| U13 - U13B Greystone | 10 | 9 | 0 | 1 | 71 | 15 | 5 | 5 | 0 | 0 | 36 | 7 | 5 | 4 | 0 | 1 | 35 | 8 |
|---|
| U15 - U15B Huntsville Honda | 10 | 6 | 3 | 1 | 37 | 26 | 5 | 3 | 2 | 0 | 20 | 11 | 5 | 3 | 1 | 1 | 17 | 15 |
|---|
| U18 - U18 LL2 Little Caesars | 10 | 4 | 3 | 3 | 41 | 43 | 5 | 1 | 2 | 2 | 14 | 23 | 5 | 3 | 1 | 1 | 27 | 20 |
|---|
| U13 - U13 LL1 Due North Design & Drafting | 9 | 4 | 3 | 2 | 28 | 23 | 5 | 2 | 1 | 2 | 17 | 14 | 4 | 2 | 2 | 0 | 11 | 9 |
|---|
| U11 - U11 LL1 Algonquin Orthodontics | 8 | 1 | 6 | 1 | 15 | 62 | 5 | 1 | 4 | 0 | 11 | 41 | 3 | 0 | 2 | 1 | 4 | 21 |
|---|
| U13 - U13 LL3 Spy Communications | 7 | 2 | 4 | 1 | 46 | 37 | 4 | 2 | 2 | 0 | 35 | 23 | 3 | 0 | 2 | 1 | 11 | 14 |
|---|
| U15 - U15 LL1 Meat the Butcher | 7 | 2 | 3 | 2 | 26 | 26 | 5 | 1 | 2 | 2 | 17 | 18 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| U15 - U15 LL2 Dynamic Electric | 7 | 4 | 2 | 1 | 21 | 19 | 3 | 2 | 1 | 0 | 7 | 9 | 4 | 2 | 1 | 1 | 14 | 10 |
|---|
| U11 - U11 LL3 Team Lake Life Remax | 6 | 3 | 3 | 0 | 18 | 18 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 1 | 2 | 0 | 6 | 11 |
|---|
| U13 - U13 LL2 Blackburn Industrial Services Inc | 6 | 2 | 4 | 0 | 29 | 33 | 3 | 1 | 2 | 0 | 9 | 9 | 3 | 1 | 2 | 0 | 20 | 24 |
|---|
| U18 - U18 LL1 Dorset Timber Mart | 6 | 4 | 2 | 0 | 27 | 18 | 3 | 2 | 1 | 0 | 13 | 9 | 3 | 2 | 1 | 0 | 14 | 9 |
|---|
| U9 - U9 MD Bullock’s Independent Grocer | 4 | 4 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| U9 - U9 LL1 North Country Contracting Muskoka | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 14 | 4 | 7 | 3 | 43 | 54 | 8 | 3 | 4 | 1 | 23 | 32 | 6 | 1 | 3 | 2 | 20 | 22 |
|---|
| South Muskoka Red | 12 | 4 | 6 | 2 | 39 | 62 | 7 | 1 | 4 | 2 | 17 | 38 | 5 | 3 | 2 | 0 | 22 | 24 |
|---|
| South Muskoka Black | 10 | 2 | 6 | 2 | 42 | 63 | 3 | 1 | 1 | 1 | 14 | 16 | 7 | 1 | 5 | 1 | 28 | 47 |
|---|
| Parry Sound Shamrocks | 8 | 3 | 2 | 3 | 40 | 21 | 5 | 2 | 1 | 2 | 25 | 14 | 3 | 1 | 1 | 1 | 15 | 7 |
|---|
| South Muskoka Bears 1 | 8 | 5 | 3 | 0 | 26 | 24 | 4 | 2 | 2 | 0 | 11 | 14 | 4 | 3 | 1 | 0 | 15 | 10 |
|---|
| Clearview Canucks | 7 | 5 | 2 | 0 | 27 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 4 | 1 | 0 | 23 | 7 |
|---|
| South Muskoka Grey | 7 | 1 | 5 | 1 | 21 | 36 | 3 | 0 | 2 | 1 | 9 | 20 | 4 | 1 | 3 | 0 | 12 | 16 |
|---|
| Muskoka Rock | 6 | 2 | 2 | 2 | 18 | 17 | 3 | 1 | 1 | 1 | 11 | 9 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| South Muskoka Bears 2 | 6 | 1 | 5 | 0 | 12 | 32 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 1 | 2 | 0 | 7 | 18 |
|---|
| Almaguin Ice Devils Team 1 | 5 | 3 | 0 | 2 | 20 | 11 | 3 | 2 | 0 | 1 | 16 | 9 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Elmvale Coyotes | 4 | 1 | 2 | 1 | 7 | 13 | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Ennismore Eagles | 4 | 1 | 2 | 1 | 9 | 15 | 3 | 1 | 1 | 1 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Essa Eagles | 4 | 1 | 3 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Georgian Shores Lightning | 4 | 1 | 3 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Parry Sound Gibson Homes and Cottages | 4 | 2 | 2 | 0 | 19 | 11 | 3 | 2 | 1 | 0 | 17 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Parry Sound Sifft Electric | 4 | 4 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| South Muskoka | 4 | 1 | 3 | 0 | 7 | 16 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| South Muskoka White | 4 | 2 | 2 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jack Bionda Arena | 56 | 21 | 25 | 10 | 188 | 210 | 55 | 20 | 25 | 10 | 183 | 210 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Don Lough Arena | 34 | 17 | 13 | 4 | 129 | 102 | 34 | 17 | 13 | 4 | 129 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bracebridge | 16 | 9 | 6 | 1 | 56 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 6 | 1 | 56 | 55 |
|---|
| BOCC | 15 | 8 | 5 | 2 | 65 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 65 | 40 |
|---|
| Gravenhurst | 9 | 1 | 8 | 0 | 33 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 33 | 65 |
|---|
| SSJ Arena | 5 | 1 | 2 | 2 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 17 | 18 |
|---|
| Stayner Memorial Arena | 5 | 4 | 1 | 0 | 33 | 5 | 3 | 2 | 1 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Burks Falls Arena | 4 | 2 | 1 | 1 | 14 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| A.J. LaRue | 3 | 0 | 3 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 21 |
|---|
| Angus Rec | 3 | 1 | 2 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Asphodel-Norwood Community Centre | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Bell Sensplex | 3 | 0 | 2 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|
| Creemore | 3 | 2 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 5 |
|---|
| Elmvale | 3 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 10 |
|---|
| Humphrey Community Centre | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Little Britian Community Centre | 3 | 2 | 0 | 1 | 18 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Milton Sports Centre | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| North Simcoe Rec Centre | 3 | 1 | 2 | 0 | 7 | 12 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Thornbury | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
|---|
| Wasaga | 3 | 0 | 2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 25 |
|---|