Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 40 | 45 | 19 | 368 | 383 | 57 | 22 | 25 | 10 | 210 | 218 | 47 | 18 | 20 | 9 | 158 | 165 |
|---|
| Tournament | 25 | 9 | 13 | 3 | 83 | 75 | 13 | 4 | 8 | 1 | 37 | 33 | 12 | 5 | 5 | 2 | 46 | 42 |
|---|
| Exhibition | 11 | 2 | 6 | 3 | 27 | 39 | 8 | 2 | 3 | 3 | 21 | 22 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Overall | 140 | 51 | 64 | 25 | 478 | 497 | 78 | 28 | 36 | 14 | 268 | 273 | 62 | 23 | 28 | 11 | 210 | 224 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18B Embertech Industrial | 17 | 1 | 13 | 3 | 35 | 65 | 9 | 1 | 6 | 2 | 16 | 25 | 8 | 0 | 7 | 1 | 19 | 40 |
|---|
| U11 - U11B Budget Blinds of Muskoka | 15 | 9 | 3 | 3 | 66 | 31 | 9 | 5 | 2 | 2 | 40 | 19 | 6 | 4 | 1 | 1 | 26 | 12 |
|---|
| U13 - U13B2 Huntsville Dodge | 14 | 4 | 7 | 3 | 44 | 43 | 7 | 2 | 3 | 2 | 20 | 19 | 7 | 2 | 4 | 1 | 24 | 24 |
|---|
| U18 - U18B2 Mulligan’s Golf Lounge | 11 | 1 | 10 | 0 | 18 | 61 | 5 | 0 | 5 | 0 | 10 | 21 | 6 | 1 | 5 | 0 | 8 | 40 |
|---|
| U11 - U11B2 Revel Design | 10 | 2 | 6 | 2 | 24 | 43 | 6 | 1 | 4 | 1 | 13 | 31 | 4 | 1 | 2 | 1 | 11 | 12 |
|---|
| U13 - U13B Greystone | 8 | 7 | 0 | 1 | 56 | 11 | 4 | 4 | 0 | 0 | 31 | 5 | 4 | 3 | 0 | 1 | 25 | 6 |
|---|
| U15 - U15B Huntsville Honda | 8 | 5 | 2 | 1 | 33 | 16 | 4 | 2 | 2 | 0 | 16 | 8 | 4 | 3 | 0 | 1 | 17 | 8 |
|---|
| U13 - U13 LL1 Due North Design & Drafting | 7 | 2 | 3 | 2 | 20 | 20 | 4 | 1 | 1 | 2 | 13 | 12 | 3 | 1 | 2 | 0 | 7 | 8 |
|---|
| U18 - U18 LL2 Little Caesars | 7 | 3 | 1 | 3 | 30 | 25 | 3 | 1 | 0 | 2 | 8 | 6 | 4 | 2 | 1 | 1 | 22 | 19 |
|---|
| U11 - U11 LL1 Algonquin Orthodontics | 6 | 1 | 4 | 1 | 13 | 43 | 5 | 1 | 4 | 0 | 11 | 41 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U11 - U11 LL2 Northland Well Drilling | 6 | 3 | 2 | 1 | 18 | 28 | 4 | 1 | 2 | 1 | 11 | 24 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| U15 - U15 LL1 Meat the Butcher | 6 | 2 | 2 | 2 | 25 | 22 | 4 | 1 | 1 | 2 | 16 | 14 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
| U13 - U13 LL3 Spy Communications | 5 | 1 | 3 | 1 | 34 | 29 | 2 | 1 | 1 | 0 | 23 | 15 | 3 | 0 | 2 | 1 | 11 | 14 |
|---|
| U18 - U18 LL1 Dorset Timber Mart | 5 | 4 | 1 | 0 | 24 | 14 | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| U11 - U11 LL3 Team Lake Life Remax | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| U13 - U13 LL2 Blackburn Industrial Services Inc | 4 | 1 | 3 | 0 | 15 | 22 | 3 | 1 | 2 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 6 | 13 |
|---|
| U15 - U15 LL2 Dynamic Electric | 4 | 2 | 1 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| U11 - U11 Select | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 - U9 LL2 GB Plumbing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 - U9 MD Bullock’s Independent Grocer | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 11 | 4 | 4 | 3 | 39 | 42 | 6 | 3 | 2 | 1 | 21 | 25 | 5 | 1 | 2 | 2 | 18 | 17 |
|---|
| South Muskoka Red | 9 | 3 | 4 | 2 | 28 | 42 | 7 | 1 | 4 | 2 | 17 | 38 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Parry Sound Shamrocks | 8 | 3 | 2 | 3 | 40 | 21 | 5 | 2 | 1 | 2 | 25 | 14 | 3 | 1 | 1 | 1 | 15 | 7 |
|---|
| South Muskoka Black | 7 | 1 | 4 | 2 | 26 | 41 | 2 | 0 | 1 | 1 | 3 | 11 | 5 | 1 | 3 | 1 | 23 | 30 |
|---|
| Muskoka Rock | 6 | 2 | 2 | 2 | 18 | 17 | 3 | 1 | 1 | 1 | 11 | 9 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| Clearview Canucks | 4 | 3 | 1 | 0 | 18 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 17 | 3 |
|---|
| South Muskoka | 4 | 1 | 3 | 0 | 7 | 16 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| South Muskoka Bears 1 | 4 | 3 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 10 |
|---|
| South Muskoka Grey | 4 | 0 | 3 | 1 | 13 | 20 | 2 | 0 | 1 | 1 | 8 | 9 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Almaguin Ice Devils Team 1 | 3 | 2 | 0 | 1 | 14 | 10 | 2 | 1 | 0 | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Elmvale Coyotes | 3 | 1 | 1 | 1 | 7 | 6 | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essa Eagles | 3 | 1 | 2 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Georgian Bay Islanders | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Parry Sound Gibson Homes and Cottages | 3 | 1 | 2 | 0 | 15 | 9 | 2 | 1 | 1 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Parry Sound Sifft Electric | 3 | 3 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| South Muskoka Bears | 3 | 1 | 1 | 1 | 11 | 10 | 2 | 0 | 1 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| South Muskoka Bears 2 | 3 | 0 | 3 | 0 | 5 | 14 | 3 | 0 | 3 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Muskoka White | 3 | 2 | 1 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Wasaga Beach Stars | 3 | 0 | 2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 25 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jack Bionda Arena | 38 | 11 | 19 | 8 | 121 | 169 | 38 | 11 | 19 | 8 | 121 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Lough Arena | 25 | 13 | 8 | 4 | 104 | 64 | 25 | 13 | 8 | 4 | 104 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 10 | 4 | 4 | 2 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 35 | 25 |
|---|
| Bracebridge | 10 | 7 | 2 | 1 | 42 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 42 | 26 |
|---|
| Gravenhurst | 5 | 0 | 5 | 0 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 17 | 34 |
|---|
| Stayner Memorial Arena | 5 | 4 | 1 | 0 | 33 | 5 | 3 | 2 | 1 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Burks Falls Arena | 4 | 2 | 1 | 1 | 14 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| SSJ Arena | 4 | 1 | 1 | 2 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 15 | 13 |
|---|
| Angus Rec | 3 | 1 | 2 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 14 |
|---|
| Asphodel-Norwood Community Centre | 3 | 1 | 1 | 1 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Bell Sensplex | 3 | 0 | 2 | 1 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|
| Humphrey Community Centre | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Little Britian Community Centre | 3 | 2 | 0 | 1 | 18 | 4 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Milton Sports Centre | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Wasaga | 3 | 0 | 2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 25 |
|---|
| Creemore | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
|---|
| Elmvale | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
|---|