Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 264 | 105 | 119 | 40 | 951 | 941 | 134 | 57 | 58 | 19 | 517 | 481 | 130 | 48 | 61 | 21 | 434 | 460 |
|---|
| Tournament | 75 | 33 | 37 | 5 | 221 | 241 | 34 | 14 | 18 | 2 | 96 | 98 | 41 | 19 | 19 | 3 | 125 | 143 |
|---|
| Exhibition | 13 | 3 | 7 | 3 | 34 | 50 | 9 | 2 | 4 | 3 | 24 | 31 | 4 | 1 | 3 | 0 | 10 | 19 |
|---|
| Overall | 352 | 141 | 163 | 48 | 1206 | 1232 | 177 | 73 | 80 | 24 | 637 | 610 | 175 | 68 | 83 | 24 | 569 | 622 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 - U13B2 Huntsville Dodge | 44 | 18 | 20 | 6 | 141 | 120 | 22 | 9 | 9 | 4 | 66 | 61 | 22 | 9 | 11 | 2 | 75 | 59 |
|---|
| U11 - U11B Budget Blinds of Muskoka | 42 | 24 | 15 | 3 | 158 | 106 | 19 | 10 | 7 | 2 | 77 | 45 | 23 | 14 | 8 | 1 | 81 | 61 |
|---|
| U18 - U18B Embertech Industrial | 30 | 5 | 20 | 5 | 68 | 114 | 15 | 4 | 9 | 2 | 32 | 46 | 15 | 1 | 11 | 3 | 36 | 68 |
|---|
| U11 - U11B2 Revel Design | 26 | 11 | 11 | 4 | 77 | 85 | 12 | 6 | 5 | 1 | 43 | 42 | 14 | 5 | 6 | 3 | 34 | 43 |
|---|
| U18 - U18B2 Mulligan’s Golf Lounge | 24 | 6 | 17 | 1 | 52 | 109 | 11 | 3 | 8 | 0 | 26 | 40 | 13 | 3 | 9 | 1 | 26 | 69 |
|---|
| U13 - U13B Greystone | 18 | 12 | 5 | 1 | 101 | 34 | 10 | 7 | 3 | 0 | 58 | 20 | 8 | 5 | 2 | 1 | 43 | 14 |
|---|
| U15 - U15B Huntsville Honda | 18 | 9 | 7 | 2 | 62 | 48 | 9 | 4 | 4 | 1 | 34 | 25 | 9 | 5 | 3 | 1 | 28 | 23 |
|---|
| U11 - U11 LL2 Northland Well Drilling | 16 | 3 | 10 | 3 | 50 | 98 | 8 | 1 | 5 | 2 | 33 | 50 | 8 | 2 | 5 | 1 | 17 | 48 |
|---|
| U18 - U18 LL2 Little Caesars | 15 | 7 | 4 | 4 | 55 | 55 | 7 | 2 | 3 | 2 | 17 | 31 | 8 | 5 | 1 | 2 | 38 | 24 |
|---|
| U11 - U11 LL3 Team Lake Life Remax | 13 | 5 | 6 | 2 | 33 | 44 | 7 | 3 | 3 | 1 | 21 | 27 | 6 | 2 | 3 | 1 | 12 | 17 |
|---|
| U15 - U15 LL1 Meat the Butcher | 13 | 4 | 6 | 3 | 53 | 50 | 7 | 2 | 3 | 2 | 30 | 27 | 6 | 2 | 3 | 1 | 23 | 23 |
|---|
| U11 - U11 LL1 Algonquin Orthodontics | 12 | 1 | 10 | 1 | 25 | 97 | 6 | 1 | 5 | 0 | 11 | 55 | 6 | 0 | 5 | 1 | 14 | 42 |
|---|
| U15 - U15 LL2 Dynamic Electric | 12 | 6 | 4 | 2 | 41 | 40 | 6 | 3 | 2 | 1 | 19 | 21 | 6 | 3 | 2 | 1 | 22 | 19 |
|---|
| U13 - U13 LL1 Due North Design & Drafting | 11 | 4 | 5 | 2 | 32 | 36 | 6 | 2 | 2 | 2 | 20 | 19 | 5 | 2 | 3 | 0 | 12 | 17 |
|---|
| U18 - U18 LL1 Dorset Timber Mart | 11 | 8 | 3 | 0 | 46 | 26 | 7 | 5 | 2 | 0 | 28 | 16 | 4 | 3 | 1 | 0 | 18 | 10 |
|---|
| U13 - U13 LL2 Blackburn Industrial Services Inc | 10 | 3 | 7 | 0 | 48 | 58 | 6 | 2 | 4 | 0 | 24 | 25 | 4 | 1 | 3 | 0 | 24 | 33 |
|---|
| U13 - U13 LL3 Spy Communications | 10 | 4 | 5 | 1 | 65 | 48 | 6 | 4 | 2 | 0 | 49 | 25 | 4 | 0 | 3 | 1 | 16 | 23 |
|---|
| U9 - U9 MD Bullock’s Independent Grocer | 10 | 6 | 3 | 1 | 64 | 22 | 5 | 4 | 0 | 1 | 35 | 8 | 5 | 2 | 3 | 0 | 29 | 14 |
|---|
| U11 - U11 Select | 6 | 1 | 5 | 0 | 8 | 31 | 4 | 0 | 4 | 0 | 6 | 24 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| U9 - U9 LL2 GB Plumbing | 5 | 3 | 0 | 2 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 18 | 7 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Almaguin Ice Devils | 20 | 6 | 10 | 4 | 63 | 81 | 10 | 4 | 5 | 1 | 26 | 37 | 10 | 2 | 5 | 3 | 37 | 44 |
|---|
| South Muskoka Red | 19 | 6 | 11 | 2 | 58 | 100 | 11 | 3 | 6 | 2 | 32 | 56 | 8 | 3 | 5 | 0 | 26 | 44 |
|---|
| South Muskoka Grey | 16 | 4 | 9 | 3 | 49 | 73 | 8 | 2 | 5 | 1 | 24 | 44 | 8 | 2 | 4 | 2 | 25 | 29 |
|---|
| South Muskoka Black | 15 | 3 | 9 | 3 | 54 | 80 | 7 | 2 | 4 | 1 | 24 | 31 | 8 | 1 | 5 | 2 | 30 | 49 |
|---|
| Muskoka Rock | 12 | 7 | 3 | 2 | 37 | 27 | 6 | 3 | 2 | 1 | 22 | 17 | 6 | 4 | 1 | 1 | 15 | 10 |
|---|
| South Muskoka Bears 1 | 12 | 5 | 7 | 0 | 27 | 36 | 6 | 2 | 4 | 0 | 11 | 22 | 6 | 3 | 3 | 0 | 16 | 14 |
|---|
| Parry Sound Shamrocks | 11 | 4 | 4 | 3 | 52 | 34 | 7 | 3 | 2 | 2 | 36 | 23 | 4 | 1 | 2 | 1 | 16 | 11 |
|---|
| Clearview Canucks | 10 | 5 | 5 | 0 | 34 | 20 | 4 | 1 | 3 | 0 | 8 | 9 | 6 | 4 | 2 | 0 | 26 | 11 |
|---|
| Georgian Bay Islanders | 9 | 2 | 7 | 0 | 21 | 36 | 5 | 2 | 3 | 0 | 16 | 19 | 4 | 0 | 4 | 0 | 5 | 17 |
|---|
| Almaguin Ice Devils Team 2 | 8 | 3 | 2 | 3 | 21 | 20 | 5 | 1 | 1 | 3 | 13 | 15 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Elmvale Coyotes | 8 | 2 | 3 | 3 | 23 | 24 | 4 | 1 | 1 | 2 | 11 | 10 | 4 | 1 | 2 | 1 | 12 | 14 |
|---|
| Essa Eagles | 8 | 2 | 3 | 3 | 19 | 25 | 3 | 1 | 1 | 1 | 6 | 8 | 5 | 1 | 2 | 2 | 13 | 17 |
|---|
| South Muskoka Bears 2 | 8 | 1 | 7 | 0 | 13 | 39 | 4 | 0 | 4 | 0 | 5 | 18 | 4 | 1 | 3 | 0 | 8 | 21 |
|---|
| Almaguin Ice Devils Team 1 | 7 | 4 | 1 | 2 | 29 | 21 | 3 | 2 | 0 | 1 | 16 | 9 | 4 | 2 | 1 | 1 | 13 | 12 |
|---|
| Wasaga Beach Stars | 7 | 1 | 5 | 1 | 14 | 40 | 2 | 1 | 1 | 0 | 5 | 6 | 5 | 0 | 4 | 1 | 9 | 34 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Jack Bionda Arena | 92 | 36 | 41 | 15 | 351 | 347 | 91 | 35 | 41 | 15 | 346 | 347 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Don Lough Arena | 53 | 25 | 22 | 6 | 195 | 169 | 53 | 25 | 22 | 6 | 195 | 169 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BOCC | 26 | 13 | 10 | 3 | 109 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 10 | 3 | 109 | 78 |
|---|
| Bracebridge | 22 | 10 | 10 | 2 | 71 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 10 | 2 | 71 | 81 |
|---|
| Gravenhurst | 16 | 1 | 12 | 3 | 42 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 12 | 3 | 42 | 85 |
|---|
| Elmvale | 9 | 1 | 5 | 3 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 18 | 28 |
|---|
| SSJ Arena | 9 | 2 | 4 | 3 | 34 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 34 | 40 |
|---|
| North Simcoe Rec Centre | 8 | 5 | 3 | 0 | 24 | 22 | 2 | 1 | 1 | 0 | 7 | 6 | 6 | 4 | 2 | 0 | 17 | 16 |
|---|
| Burks Falls Arena | 6 | 3 | 2 | 1 | 21 | 18 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 3 | 2 | 0 | 18 | 15 |
|---|
| Angus Rec | 5 | 1 | 2 | 2 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 13 | 17 |
|---|
| Gravenhurst Centennial Centre | 5 | 3 | 2 | 0 | 23 | 18 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 2 | 2 | 0 | 16 | 15 |
|---|
| North Dumfries Community Complex | 5 | 2 | 2 | 1 | 19 | 18 | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Oro | 5 | 4 | 0 | 1 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 38 | 9 |
|---|
| Stayner Memorial Arena | 5 | 4 | 1 | 0 | 33 | 5 | 3 | 2 | 1 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| Wasaga | 5 | 0 | 4 | 1 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 34 |
|---|
| Creemore | 4 | 2 | 2 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 9 |
|---|
| Thornbury | 4 | 1 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 6 | 11 |
|---|