U18 - U18 Rep B - Dynamic Electric
U15 - U15 Rep B - Embertech Industrial
U13 - U13 Rep B- Huntsville Dodge
U11 - U11 Rep B - Due North Design & Drafting
Game # | Date | Time | Opponent | Venue | Score | Result |
U11T2RRPlay02 | Feb 08 2025 | 11:00 AM | Parry Sound Shamrocks | Jack Bionda Arena | | |
U11T2RRPlay13 | Feb 09 2025 | 2:00 PM | Clearview Canucks | Creemore | | |
U11T2RRPlay05 | Feb 15 2025 | 2:00 PM | Clearview Canucks | Don Lough Arena | | |
U11T2RRPlay04 | Feb 16 2025 | 3:00 PM | Parry Sound Shamrocks | BOCC | | |
U11T2RRPlay03 | Feb 22 2025 | 11:30 AM | Almaguin Ice Devils | Jack Bionda Arena | | |
U11T2RRPlay07 | Feb 23 2025 | 4:15 PM | South Grey Spartans | Dundalk | | |
U18 - U18 Rep D - Huntsville Auto Repair & Tirecraft
U15 - U15 Rep D - Northern Upfitters
Game # | Date | Time | Opponent | Venue | Score | Result |
U15T3RRPlay21 | Feb 07 2025 | 8:50 PM | Collingwood Jr. Blues | Central | | |
U15T3RRPlay18 | Feb 08 2025 | 6:45 PM | Georgian Shores Lightning | Don Lough Arena | | |
U15T3RRPlay13 | Feb 10 2025 | 7:30 PM | South Muskoka Bears 2 | Jack Bionda Arena | | |
U15T3RRPlay07 | Feb 20 2025 | 8:15 PM | Orillia Terriers | West Orillia (Green) | | |
U15T3RRPlay10 | Feb 22 2025 | 2:00 PM | South Grey Spartans | Don Lough Arena | | |
U15T3RRPlay01 | Feb 23 2025 | 5:10 PM | Elmvale Coyotes 2 | Elmvale | | |
U13 - U13 Rep D - Greystone Project Management
U11 - U11 Rep D - Huntsville Honda
U15 - U15 LL - Bullock's Independent Grocer
Game # | Date | Time | Opponent | Venue | Score | Result |
U15LL-P24RRB01 | Feb 22 2025 | 11:15 AM | U15 LL - Hyundai of Muskoka | Burks Falls Arena | | |
U15LL-P24RRB03 | Feb 22 2025 | 4:15 PM | South Muskoka Above and Beyond | Burks Falls Arena | | |
U15 - U15 LL - Hyundai of Muskoka
Game # | Date | Time | Opponent | Venue | Score | Result |
U15LL-P24RRB01 | Feb 22 2025 | 11:15 AM | U15 LL - Bullock's Independent Grocer | Burks Falls Arena | | |
U15LL-P24RRB02 | Feb 22 2025 | 1:45 PM | South Muskoka Above and Beyond | Burks Falls Arena | | |
U13 - U13 LL - Meat the Butcher Fine Foods
Game # | Date | Time | Opponent | Venue | Score | Result |
U13LL-P25RRA02 | Feb 22 2025 | 4:30 PM | South Muskoka Building Muskoka | BOCC | | |
U13LL-P25RRA03 | Feb 23 2025 | 1:00 PM | Parry Sound Sifft Electric Ltd | BOCC | | |
U13LL-P25RRA06 | Mar 01 2025 | 1:30 PM | Parry Sound Gibson Homes and Cottages | Humphrey | | |
U13 - U13 LL - SPY Communications
Game # | Date | Time | Opponent | Venue | Score | Result |
U13LL-P25RRB02 | Feb 22 2025 | 5:45 PM | Parry Sound McNabb Furniture | BOCC | | |
U13LL-P25RRB04 | Feb 23 2025 | 4:45 PM | South Muskoka Lakeland Networks | BOCC | | |
U13LL-P25RRB05 | Mar 01 2025 | 12:15 PM | Almaguin Ice Devils | Humphrey | | |