U15 Rep tournament, Divisions, U15 Rep Bob Beaumont Huntsville Otters Classic, 2022-2023 (Huntsville Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15 Rep tournament
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015174+130.8100-5 (W)10-2 (W)2-2 (T)
111346-20.4003-0 (L)2-1 (W)2-2 (T)
120259-40.3570-5 (L)2-1 (L)4-2 (W)
1202714-70.3333-0 (W)10-2 (L)4-2 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006191+180.9508-0 (W)0-5 (W)6-1 (W)
21041412+20.5388-3 (W)3-5 (W)6-1 (L)
1202716-90.3048-0 (L)3-5 (L)3-4 (W)
0300617-110.2618-3 (L)0-5 (L)3-4 (L)
Playoffs
Sun, Nov 20
Full Schedule