Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 3 | +10 | 0.813 | 1-2 (W) | 6-2 (W) | 0-5 (W) |
---|
| 2 | 0 | 1 | 5 | 13 | 6 | +7 | 0.684 | 4-4 (T) | 0-4 (W) | 5-2 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 8 | -2 | 0.429 | 1-2 (L) | 0-4 (L) | 2-5 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 10 | -3 | 0.412 | 0-5 (W) | 0-5 (L) | 5-2 (L) |
---|
| 0 | 2 | 1 | 1 | 8 | 15 | -7 | 0.348 | 4-4 (T) | 6-2 (L) | 2-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 0 | +10 | 1.000 | 1-0 (W) | 5-0 (W) | 0-4 (W) |
---|
| 1 | 1 | 1 | 3 | 5 | 4 | +1 | 0.556 | 0-3 (L) | 0-0 (T) | 5-1 (W) |
---|
| 1 | 1 | 1 | 3 | 3 | 3 | 0 | 0.500 | 1-0 (L) | 3-2 (W) | 0-0 (T) |
---|
| 1 | 2 | 0 | 2 | 5 | 7 | -2 | 0.417 | 0-3 (W) | 3-2 (L) | 0-4 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 15 | -14 | 0.063 | 0-5 (L) | 5-0 (L) | 5-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 11 | 1 | +10 | 0.917 | 1-6 (W) | 0-5 (W) |
---|
| 1 | 1 | 0 | 2 | 6 | 10 | -4 | 0.375 | 5-6 (W) | 0-5 (L) |
---|
| 0 | 1 | 0 | 0 | 5 | 6 | -1 | 0.455 | 5-6 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 6 | -5 | 0.143 | 1-6 (L) |
---|
Sturgeon Lake Thunder
@ Minto Mad DogsPE1
Don Lough
@ King RebellionPE3
Don Lough
Durham Crusaders
Don Lough
West Nispissing Sting
Don Lough
@ Sturgeon Lake ThunderPE6
Jack Bionda
@ Penetang FlamesPE7
Jack Bionda
Durham Crusaders
Jack Bionda
@ West Nispissing StingPE9
Jack Bionda
King Rebellion
@ PEC KingsPE10
Jack Bionda
Huntsville Otters
Don Lough
Sturgeon Lake Thunder
Don Lough
Penetang Flames
@ Saugeen Shores Storm
W
PE13Jack Bionda
@ West Nispissing StingPE14
Don Lough
@ Huntsville OttersPE15
Jack Bionda
Minto Mad Dogs
@ Saugeen Shores Storm
W
PE17Jack Bionda
Clarington Toros
@ Saugeen Shores Storm
W
PE18Don Lough
Venue(s) In This Schedule
- DL - Don Lough, 20 Park Dr, Huntsville, ON
- JB - Jack Bionda, 20 Park Dr, Huntsville, ON