Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 19 | 1 | +18 | 0.950 | 0-10 (W) | 4-1 (W) | 0-5 (W) |
---|
| 2 | 0 | 1 | 5 | 4 | 1 | +3 | 0.800 | 2-0 (W) | 1-2 (W) | 0-0 (T) |
---|
| 2 | 1 | 0 | 4 | 7 | 8 | -1 | 0.467 | 4-2 (W) | 0-5 (L) | 3-1 (W) |
---|
| 0 | 2 | 1 | 1 | 3 | 8 | -5 | 0.273 | 4-2 (L) | 4-1 (L) | 0-0 (T) |
---|
| 0 | 3 | 0 | 0 | 2 | 15 | -13 | 0.118 | 0-10 (L) | 1-2 (L) | 3-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 7 | 2 | +5 | 0.778 | 2-1 (W) | 3-1 (W) | 0-2 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 2 | +6 | 0.800 | 2-1 (L) | 4-0 (W) | 3-0 (W) |
---|
| 1 | 2 | 0 | 2 | 2 | 6 | -4 | 0.250 | 0-2 (W) | 4-0 (L) | 0-2 (L) |
---|
| 1 | 2 | 0 | 2 | 3 | 7 | -4 | 0.300 | 0-2 (L) | 2-3 (W) | 3-0 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 8 | -5 | 0.273 | 2-0 (L) | 2-3 (L) | 3-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 9 | 2 | +7 | 0.818 | 1-2 (W) | 1-7 (W) |
---|
| 1 | 1 | 0 | 2 | 7 | 8 | -1 | 0.467 | 6-1 (W) | 1-7 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0.333 | 1-2 (L) |
---|
| 0 | 1 | 0 | 0 | 1 | 6 | -5 | 0.143 | 6-1 (L) |
---|
@ Huntsville OttersBA1
Don Lough
South Muskoka Bears
Don Lough
@ St. Marys RockBA3
Don Lough
@ Osgoode/Richmond RomansBA4
Don Lough
Petawawa Patriots
Don Lough
Osgoode/Richmond Romans
@ South Muskoka Bears
W
BA6Jack Bionda
@ Huntsville OttersBA7
Jack Bionda
Petawawa Patriots
@ Strathtroy Jr. Rockets
W
BA8Don Lough
@ Orillia TerriersBA9
Jack Bionda
@ Osgoode/Richmond RomansBA10
Don Lough
Georgina Blaze
Jack Bionda
Huntsville Otters
@ Strathtroy Jr. RocketsBA12
Don Lough
@ South Muskoka BearsBA13
Jack Bionda
@ Petawawa PatriotsBA14
Jack Bionda
Orillia Terriers
Jack Bionda
@ Paris WolfpackBA17
Don Lough
Venue(s) In This Schedule
- DL - Don Lough, 20 PARK DR, , HUNTSVILLE, ON
- JB - Jack Bionda, 20 Park Dr, Huntsville, ON