Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 1 | +12 | 0.929 | 0-1 (W) | 6-1 (W) | 6-0 (W) |
---|
| 2 | 1 | 0 | 4 | 6 | 3 | +3 | 0.667 | 0-1 (L) | 1-4 (W) | 1-2 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 8 | -2 | 0.429 | 0-4 (W) | 6-1 (L) | 1-2 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 14 | -13 | 0.067 | 0-4 (L) | 1-4 (L) | 6-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 8 | 4 | +4 | 0.667 | 1-2 (W) | 4-1 (W) | 2-2 (T) |
---|
| 1 | 0 | 2 | 4 | 5 | 4 | +1 | 0.556 | 3-2 (W) | 0-0 (T) | 2-2 (T) |
---|
| 1 | 2 | 0 | 2 | 6 | 7 | -1 | 0.462 | 3-2 (L) | 4-1 (L) | 3-0 (W) |
---|
| 0 | 2 | 1 | 1 | 1 | 5 | -4 | 0.167 | 1-2 (L) | 0-0 (T) | 3-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 16 | 3 | +13 | 0.842 | 6-1 (W) | 7-1 (W) | 1-3 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 9 | -5 | 0.308 | 1-2 (W) | 1-5 (L) | 1-3 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 15 | -11 | 0.211 | 1-2 (L) | 7-1 (L) | 2-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 3 | +10 | 0.813 | 1-4 (W) | 3-0 (W) | 2-6 (W) |
---|
| 1 | 1 | 0 | 2 | 6 | 5 | +1 | 0.545 | 1-4 (L) | 1-5 (W) | Sat 8:00p DL |
---|
| 0 | 2 | 0 | 0 | 1 | 9 | -8 | 0.100 | 6-1 (L) | 3-0 (L) | Sat 8:00p DL |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 1 | +17 | 0.947 | 0-7 (W) | 0-6 (W) | 5-1 (W) |
---|
| 1 | 1 | 1 | 3 | 6 | 9 | -3 | 0.400 | 2-2 (T) | 3-2 (W) | 5-1 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 12 | -6 | 0.333 | 0-7 (L) | 3-2 (L) | 2-4 (W) |
---|
| 0 | 2 | 1 | 1 | 4 | 12 | -8 | 0.250 | 2-2 (T) | 0-6 (L) | 2-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 14 | 4 | +10 | 0.778 | 1-6 (W) | 7-2 (W) | 1-1 (T) |
---|
| 1 | 0 | 2 | 4 | 10 | 4 | +6 | 0.714 | 0-6 (W) | 3-3 (T) | 1-1 (T) |
---|
| 1 | 1 | 1 | 3 | 9 | 12 | -3 | 0.429 | 1-6 (L) | 3-3 (T) | 3-5 (W) |
---|
| 0 | 3 | 0 | 0 | 5 | 18 | -13 | 0.217 | 0-6 (L) | 7-2 (L) | 3-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 7 | 1 | +6 | 0.875 | 0-2 (W) | 0-3 (W) | 2-1 (W) |
---|
| 2 | 1 | 0 | 4 | 15 | 5 | +10 | 0.750 | 0-2 (L) | 2-8 (W) | 7-1 (W) |
---|
| 1 | 2 | 0 | 2 | 2 | 10 | -8 | 0.167 | 1-0 (W) | 0-3 (L) | 7-1 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 11 | -8 | 0.214 | 1-0 (L) | 2-8 (L) | 2-1 (L) |
---|
No games in this division
@ Huntsville Atom Rep ATR1
Don Lough arena
@ Minto NR1
Jack Biond arena
@ Creemore Atom LL ATL1
Don Lough arena
Sturgeon Lake
Jack Biond arena
Essa Atom LL
@ Duoro White Atom LL
W
ATL2Don Lough arena
Muskrat
@ Huntsville Nov Rep
W
NR3Jack Biond arena
Barrie Atom LL
@ Duoro Maroon Atom LL
W
ATL3Don Lough arena
St. George
Jack Biond arena
Brock Atom LL
Don Lough arena
Huntsville LL
Jack Biond arena
Muskrat Atom Rep
Don Lough arena
Ingersoll LL
@ Midland LL NL2
Jack Biond arena
Duoro Atom Rep
Don Lough arena
Duoro Nov Rep
@ Huntsville Nov Rep
W
NR5Jack Biond arena
Essa Atom LL
Don Lough arena
@ Creemore Atom LL AL6
Don Lough arena
St. George
@ Saugeen Shores NR7
Jack Biond arena
@ Duoro White Atom LL AL7
Don Lough arena
@ Sturgeon Lake NR8
Jack Biond arena
Barrie Atom LL
@ Lefroy Atom LL AL8
Don Lough arena
Midland LL
Jack Biond arena
@ Huntsville Atom Rep AR5
Don Lough arena
@ Huntsville LL NL4
Jack Biond arena
Lambeth Atom Rep
Don Lough arena
@ Minto NR9
Jack Biond arena
@ Muskrat Atom Rep AR6
Don Lough arena
@ Duoro Nov Rep NR10
Jack Biond arena
@ Barrie Atom LL AL9
Don Lough arena
Sturgeon Lake
Jack Biond arena
Duoro White Atom LL
Don Lough arena
Saugeen Shores
@ Valley Storm NR12
Jack Biond arena
Lefroy Atom LL
@ Duoro Maroon Atom LL AL11
Don Lough arena
@ Ingersoll LL NL5
Jack Biond arena
@ Essa Atom LL AL12
Don Lough arena
Midland LL
Jack Biond arena
Lambeth Atom Rep
Don Lough arena
Muskrat Atom Rep
Jack Biond arena
Duoro Atom Rep
@ Huntsville Atom Rep AR9
Don Lough arena
Venue(s) In This Schedule
- DL - Don Lough arena
- JB - Jack Biond arena