Divisions, Huntsville Otters Atom Rep Tournament, 2016-2017 (Huntsville Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210493+60.7505-0 (W)3-1 (W)2-1 (L)
2104115+60.6884-1 (W)3-1 (L)6-1 (W)
111357-20.4174-1 (L)2-2 (T)2-1 (W)
0211313-100.1885-0 (L)2-2 (T)6-1 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300671+60.8751-2 (W)3-0 (W)0-2 (W)
111334-10.4290-0 (T)3-0 (L)3-1 (W)
120245-10.4441-2 (L)2-0 (W)3-1 (L)
021104-40.0000-0 (T)2-0 (L)0-2 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9092-1 (W)0-5 (W)3-0 (W)
210492+70.8182-1 (L)0-6 (W)2-0 (W)
1202210-80.1671-2 (W)0-6 (L)3-0 (L)
030019-80.1001-2 (L)0-5 (L)2-0 (L)
Semi-Final A
Sun, Nov 13
Semi-Final B
Sun, Nov 13
CHAMPIONSHIP
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • Don - Huntsville Summit Centre - Don Lough Arena, Huntsville, ON
  • Jack - Huntsville Summit Centre - Jack Bionda Arena, Huntsville, ON