PeeWee AE, Divisions, PeeWee AE & Bantam AE Tournament, 2012-2013 (Huntsville Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
PeeWee AE
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300672+50.7780-1 (W)1-2 (W)1-4 (W)
210421+10.6670-1 (L)1-0 (W)1-0 (W)
120245-10.4442-3 (W)1-2 (L)1-0 (L)
030038-50.2732-3 (L)1-0 (L)1-4 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201593+60.7502-2 (T)1-2 (W)0-5 (W)
111386+20.5712-5 (W)1-2 (L)2-2 (T)
00335500.5002-2 (T)1-1 (T)2-2 (T)
0211311-80.2142-5 (L)1-1 (T)0-5 (L)
Championship
Sun, Dec 09
Full Schedule
Venue(s) In This Schedule
  • Don - Summit Centre - Don Lough Arena, Huntsville, ON
  • Jack - Summit Centre - Jack Bionda Arena, Huntsville, ON