Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 0 | 6 | 32 | 2 | +30 | 0.941 | 1-11 (W) | 1-7 (W) | 14-0 (W) | Sun 9:30a Jack |
---|
| 2 | 1 | 0 | 4 | 20 | 12 | +8 | 0.625 | 1-11 (L) | 0-16 (W) | 3-1 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 10 | -5 | 0.333 | 0-3 (W) | 1-7 (L) | 3-1 (L) |
---|
| 0 | 3 | 0 | 0 | 0 | 33 | -33 | 0.000 | 0-3 (L) | 0-16 (L) | 14-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 14 | 6 | +8 | 0.700 | 7-1 (W) | 4-4 (T) | 1-3 (W) |
---|
| 1 | 1 | 1 | 3 | 6 | 7 | -1 | 0.462 | 2-1 (W) | 4-4 (T) | 0-2 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 5 | +3 | 0.615 | 2-1 (L) | 0-6 (W) | 1-3 (L) |
---|
| 1 | 2 | 0 | 2 | 3 | 13 | -10 | 0.188 | 7-1 (L) | 0-6 (L) | 0-2 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 1 | 0 | 2 | 4 | 11 | 9 | +2 | 0.550 | 4-6 (W) | 4-4 (T) | 1-1 (T) | Sun 10:00a Don |
---|
| 2 | 1 | 0 | 4 | 9 | 9 | 0 | 0.500 | 4-6 (L) | 1-2 (W) | 3-2 (W) |
---|
| 1 | 1 | 1 | 3 | 10 | 9 | +1 | 0.526 | 4-2 (W) | 4-4 (T) | 3-2 (L) |
---|
| 0 | 2 | 1 | 1 | 4 | 7 | -3 | 0.364 | 4-2 (L) | 1-2 (L) | 1-1 (T) |
---|
No games in this division
North Bay Trappers
Huntsville Summit Centre - Don Lough Arena
@ Huntsville Otters
Huntsville Summit Centre - Don Lough Arena
@ Nobleking Knights
Huntsville Summit Centre - Don Lough Arena
Listowel Cyclones
Huntsville Summit Centre - Don Lough Arena
@ Pelham Panthers
Huntsville Summit Centre - Don Lough Arena
Stirling Blues
Huntsville Summit Centre - Jack Bionda Arena
Pelham Panthers
Huntsville Summit Centre - Jack Bionda Arena
Newcastle Stars
@ Porquis Rec Flyers
Huntsville Summit Centre - Jack Bionda Arena
North Bay Trappers
Huntsville Summit Centre - Don Lough Arena
Nobleking Knights
Huntsville Summit Centre - Jack Bionda Arena
Parry Sound Shamrocks
Huntsville Summit Centre - Don Lough Arena
Nickel City
@ Oro Thunder
Huntsville Summit Centre - Jack Bionda Arena
Huntsville Otters
Huntsville Summit Centre - Don Lough Arena
Porquis Rec Flyers
Huntsville Summit Centre - Don Lough Arena
@ Oro Thunder
Huntsville Summit Centre - Jack Bionda Arena
@ Parry Sound Shamrocks
Huntsville Summit Centre - Don Lough Arena
Nobleking Knights
@ Nickel City
Huntsville Summit Centre - Jack Bionda Arena
@ North Bay Trappers
Huntsville Summit Centre - Don Lough Arena
Newcastle Stars
@ Ingersoll Express
Huntsville Summit Centre - Jack Bionda Arena
Listowel Cyclones
@ Nickel City
Huntsville Summit Centre - Don Lough Arena
Venue(s) In This Schedule
- Don - Huntsville Summit Centre - Don Lough Arena, Huntsville, ON
- Jack - Huntsville Summit Centre - Jack Bionda Arena, Huntsville, ON