Atom REP, Divisions, Huntsville Atom REP Otters Classic, 2019-2020 (Huntsville Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom REP
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006122+100.8574-0 (W)1-0 (W)2-7 (W)
2104124+80.7509-1 (W)1-0 (L)2-3 (W)
1113105+50.6676-0 (W)3-3 (T)1-2 (L)
1202517-120.2279-1 (L)2-7 (L)1-2 (W)
0211510-50.3334-0 (L)3-3 (T)2-3 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210463+30.6671-5 (W)1-0 (W)0-2 (L)
2104127+50.6321-5 (L)5-0 (W)2-6 (W)
111365+10.5453-3 (T)1-0 (L)1-3 (W)
111379-20.4383-3 (T)0-2 (W)2-6 (L)
0300114-130.0676-0 (L)5-0 (L)1-3 (L)
Championship
Sun, Oct 06
Full Schedule
Venue(s) In This Schedule
  • DL - Canada Summit Centre - Don Lough (DL), 20 Park Drive , Huntsville, ON. Phone: 705-789-6241
  • JB - Canada Summit Centre - Jack Bionda (JB), 20 Park Drive, Huntsville , ON. Phone: 705-789-6241