Major Midget, Divisions, Aubrey Percival Major Midget Otter Classic, 2019-2020 (Huntsville Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Major Midget
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015113+80.7861-4 (W)5-0 (W)2-2 (T)
201583+50.7270-2 (W)2-2 (T)1-4 (W)
210484+40.6670-2 (W)1-3 (L)5-1 (W)
120259-40.3571-4 (L)1-3 (W)1-4 (L)
0300112-110.0770-2 (L)5-0 (L)5-1 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201574+30.6362-3 (W)0-2 (W)2-2 (T)
210473+40.7000-2 (W)5-1 (W)0-2 (L)
111354+10.5560-2 (L)3-0 (W)2-2 (T)
120246-20.4000-2 (L)3-0 (L)4-1 (W)
0300412-80.2502-3 (L)5-1 (L)4-1 (L)
Championships
Sun, Sep 29
Full Schedule