Divisions, Duke Knox Memorial Novice Rep, 2015-2016 (Huntsville Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Championship
Sun, Dec 13
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006151+140.9383-1 (W)0-8 (W)4-0 (W)
2104106+40.6251-8 (W)2-1 (W)4-0 (L)
120286+20.5713-1 (L)2-1 (L)6-1 (W)
0300222-200.0831-8 (L)0-8 (L)6-1 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006153+120.8333-0 (W)0-8 (W)4-3 (W)
2104107+30.5883-0 (L)2-4 (W)6-2 (W)
1202149+50.6091-9 (W)2-4 (L)4-3 (L)
0300323-200.1151-9 (L)0-8 (L)6-2 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006304+260.8824-3 (W)1-9 (W)17-0 (W)
2104285+230.8484-3 (L)13-1 (W)12-0 (W)
12021421-70.4000-13 (W)1-9 (L)12-0 (L)
0300143-420.0230-13 (L)13-1 (L)17-0 (L)
Semi-Final A
Sun, Dec 13
Semi-Final B
Sun, Dec 13
Full Schedule
Venue(s) In This Schedule
  • Don - Don Lough Arena, Canada Summit Centre, 20 Park Drive, Huntsville, ON
  • JACK - Jack Bionda Arena, Canada Summit Centre, 20 Park Drive, Huntsville, ON