Divisions, Atom Rep Tournament, 2013-2014 (Huntsville Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Championship
Sun, Dec 01
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201571+60.8753-0 (W)1-1 (T)3-0 (W)
2015153+120.8330-6 (W)1-1 (T)2-8 (W)
12021114-30.4403-0 (L)9-3 (W)2-8 (L)
0300318-150.1430-6 (L)9-3 (L)3-0 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006201+190.9525-0 (W)11-0 (W)1-4 (W)
2104115+60.6880-5 (W)1-5 (W)1-4 (L)
1202710-30.4125-0 (L)1-5 (L)0-6 (W)
0300022-220.0000-5 (L)11-0 (L)0-6 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8000-5 (W)3-2 (W)4-1 (W)
2104106+40.6250-5 (L)0-5 (W)1-5 (W)
1202101000.5001-9 (W)0-5 (L)4-1 (L)
0300417-130.1901-9 (L)3-2 (L)1-5 (L)
Full Schedule
Venue(s) In This Schedule
  • Don - Summit Centre - Don Lough Arena, Huntsville, ON
  • Jack - Summit Centre - Jack Bionda, Huntsville, ON