Divisions, Duke Knox Novice Rep, 2013-2014 (Huntsville Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104134+90.7650-8 (W)2-3 (L)3-1 (W)
2104168+80.6673-4 (L)2-3 (W)2-10 (W)
2104127+50.6323-4 (W)7-1 (W)3-1 (L)
0300325-220.1070-8 (L)7-1 (L)2-10 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300694+50.6923-5 (W)1-0 (W)3-1 (W)
2104169+70.6403-5 (L)2-6 (W)2-7 (W)
1202710-30.4121-4 (W)2-6 (L)3-1 (L)
0300312-90.2001-4 (L)1-0 (L)2-7 (L)
Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300671+60.8751-2 (W)4-0 (W)0-1 (W)
2104114+70.7335-2 (W)1-6 (W)0-1 (L)
1202813-50.3815-2 (L)4-0 (L)6-4 (W)
0300614-80.3001-2 (L)1-6 (L)6-4 (L)
Championship
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • Don - Huntsville Summit Centre - Don Lough Arena, Huntsville, ON
  • Jack - Huntsville Summit Centre - Jack Bionda Arena, Huntsville, ON